Dumfries and Galloway Gritter Tracking provides details of current winter service vehicles operating in Dumfries and Galloway local authority area.
As vehicles travel, their location updates on the map - this is based on most up-to-date location provided and shows the last 12 hours of vehicle movements.
Please note that this Gritter Tracking Map only gives the last recorded position and route of the gritters and snow ploughs. It does not give any indication or guarantee of the current condition of the road network.
Road conditions can deteriorate quickly in severe weather, even when they have been gritted or ploughed. Drivers are advised to always drive in accordance with the prevailing road and weather conditions and if possible, to avoid any unnecessary journeys during periods of bad weather.
| Gritter Name | Last Active Location | Time |
|---|---|---|
| Gritter 1 | Annan Road (A780); Gasstown; in Dumfries; Scotland; DG1 3JE; | 5:13 pm |
| Taylor Drift | B7068; in Lockerbie; Scotland; DG11 2SD; | 4:57 pm |
| Gritna Green | A75; in Castle Douglas; Scotland; DG7 1LJ; | 4:53 pm |
| Lew-Ice Capaldi | Commerce Road; in Stranraer; 0.13 mi E of Commerce Rd Depot; Scotland; DG9 7DD; | 4:47 pm |
| Meltdown | B7068; in Lockerbie; Scotland; DG11 2SD; | 4:31 pm |
| Snowrassic Park | B7068; in Lockerbie; Scotland; DG11 2SD; | 4:26 pm |
| Gritter 4 | B7068; in Lockerbie; Scotland; DG11 2SD; | 4:25 pm |
| Grit Me Baby One More Time | A780; Collin; in Dumfries; Scotland; DG1 3SE; | 4:21 pm |
| Tiny Tim | A780; in Dumfries; Scotland; DG1 3JU; | 4:21 pm |
| Flower of Saltland | Abercromby Road (A713); in Castle Douglas; Scotland; DG7 1BB; | 4:17 pm |
| Buzz Iceclear | B7068; in Lockerbie; Scotland; DG11 2SD; | 4:07 pm |
| Gritter 5 | A75; in Castle Douglas; Scotland; DG7 1TJ; | 4:03 pm |
| Arctic Monkey | Unnamed Road; Gasstown; in Dumfries; Scotland; DG1 3JR; | 4:01 pm |
| Gritter 2 | Annan Road (A780); Gasstown; in Dumfries; Scotland; DG1 3JR; | 3:30 pm |
| Grit'n Brrr It | Unnamed Road; Glentrool; in Newton Stewart; Scotland; DG8 6SX; | 1:32 pm |
| Gritter Name | |
|---|---|
|
|
Chilly Connolly |
|
|
Gritosaurus |
|
|
Gritter 3 |
|
|
Gritter 6 |
| Gritter Name | |
|---|---|
|
|
Grittly Come Dancing |
|
|
Rabbie Brrrns |
|
|
Sleetwood Mac |
|
|
Spready Mercury |
| Gritter Name | |
|---|---|
|
|
The Greatest Snowman |
|
|
Wizard of Ice |