Details - Snowrassic Park

gritter image

Snowrassic Park was named by pupils at Moffat Primary School

Time Position
4:12 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG11 1EX;
4:11 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9NF;
4:11 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9NX;
4:10 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9NE;
4:09 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9ND;
4:08 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9ND;
4:08 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
4:07 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
4:06 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
4:05 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LZ;
4:04 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LZ;
4:04 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
4:03 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9;
4:02 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LY;
4:01 pm Unnamed Road; Wamphray; in Moffat; Scotland; DG10 9LY;
4:01 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9PL;
4:00 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9PL;
3:59 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:58 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:57 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9LU;
3:57 pm Unnamed Road; Roundstonefoot; in Moffat; Scotland; DG10 9QW;
3:56 pm Unnamed Road; in Moffat; Scotland; DG10 9QW;
3:56 pm Unnamed Road; in Moffat; Scotland; DG10 9QN;
3:55 pm Unnamed Road; in Moffat; Scotland; DG10 9QN;
3:54 pm Unnamed Road; in Moffat; Scotland; DG10 9QN;
3:54 pm Old Carlisle Road; in Moffat; Scotland; DG10 9QN;
3:54 pm Old Carlisle Road; in Moffat; Scotland; DG10 9FE;
3:54 pm Old Carlisle Road; in Moffat; Scotland; DG10 9QG;
3:54 pm 37 Old Carlisle Road; in Moffat; Scotland; DG10 9QG;
3:53 pm 31 Old Carlisle Road; in Moffat; Scotland; DG10 9QJ;
3:53 pm 13 Old Carlisle Road; in Moffat; Scotland; DG10 9QJ;
3:53 pm Queensberry Terrace; in Moffat; Scotland; DG10 9QJ;
3:53 pm Rogermoor (A708); in Moffat; Scotland; DG10 9JW;
3:52 pm Rogermoor (A708); in Moffat; Scotland; DG10 9JY;
3:52 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LN;
3:51 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LE;
3:50 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:49 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:48 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:47 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:47 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
3:46 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
3:46 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:45 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:44 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:43 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:42 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LG;
3:41 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:40 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:39 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:39 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
3:38 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
3:37 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
3:37 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:36 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:36 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
3:34 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
3:33 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
3:33 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:32 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:31 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:30 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:29 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:28 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:27 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:27 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:26 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:25 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:25 pm Birkhill (A708); Yarrow; in Selkirk; Scotland; TD7 5;
3:25 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:24 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:20 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:19 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:19 pm Birkhill (A708); Yarrow; in Selkirk; Scotland; TD7 5;
3:18 pm Birkhill (A708); Yarrow; in Selkirk; Scotland; TD7 5;
3:18 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:17 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:16 pm A708; Yarrow; in Selkirk; Scotland; TD7 5;
3:16 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:15 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:14 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:13 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:12 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:11 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:10 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:10 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
3:09 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
3:08 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LH;
3:08 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:07 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:06 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
3:05 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LQ;
3:05 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:04 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:02 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
3:02 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LG;
3:00 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:59 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:58 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:57 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:57 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
2:56 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LF;
2:56 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:55 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:54 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:53 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:53 pm 1.6 mi E of Moffat; Scotland;
2:53 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:52 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9;
2:51 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LE;
2:50 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LE;
2:50 pm A708; Roundstonefoot; in Moffat; Scotland; DG10 9LN;
2:49 pm A708; in Moffat; Scotland; DG10 9LN;
2:49 pm A708; in Moffat; Scotland; DG10 9JZ;
2:49 pm Rogermoor (A708); in Moffat; Scotland; DG10 9JY;
2:49 pm Rogermoor (A708); in Moffat; Scotland; DG10 9JW;
2:49 pm The Holm (A708); in Moffat; Scotland; DG10 9DD;
2:46 pm Jeff Brown Drive; in Moffat; Scotland; DG10 9QF;
2:46 pm Jeff Brown Drive; in Moffat; Scotland; DG10 9DB;
2:45 pm The Holm (A708); in Moffat; Scotland; DG10 9DB;
2:45 pm The Holm (A708); in Moffat; Scotland; DG10 9EA;
2:45 pm Holm Street (A708); in Moffat; Scotland; DG10 9EH;
2:44 pm Holm Street (A701); in Moffat; Scotland; DG10 9ED;
2:43 pm High Street (A701); in Moffat; Scotland; DG10 9HG;
2:42 pm Holm Street (A701); in Moffat; Scotland; DG10 9ED;
2:38 pm B7076; in Moffat; Scotland; DG10 9SG;
2:38 pm B7076; in Moffat; Scotland; DG10 9;
2:37 pm B7076; in Moffat; Scotland; DG10 9;
2:36 pm B7076; in Moffat; Scotland; DG10 9;
2:36 pm B7076; in Moffat; Scotland; DG10 9SH;
2:35 pm B7076; in Moffat; Scotland; DG10 9SL;
2:34 pm B7076; in Moffat; Scotland; DG10 9SL;
2:34 pm B7076; in Moffat; Scotland; DG10 9;
2:34 pm B7076; in Moffat; Scotland; DG10 9SN;
2:32 pm B7076; in Moffat; Scotland; DG10 9;
2:32 pm B7076; in Moffat; Scotland; DG10 9SW;
2:31 pm B7076; in Moffat; Scotland; DG10 9;
2:30 pm B7076; in Moffat; Scotland; DG10 9;
2:29 pm B7076; in Moffat; Scotland; DG10 9;
2:28 pm B7076; in Moffat; Scotland; DG10 9SP;
2:27 pm B7076; in Moffat; Scotland; DG10 9SP;
2:27 pm B7076; in Moffat; Scotland; DG10 9;
2:26 pm B7076; in Moffat; Scotland; DG10 9;
2:26 pm B7076; in Moffat; Scotland; DG10 9FF;
2:25 pm B7076; in Moffat; Scotland; DG10 9FF;
2:24 pm B7076; in Moffat; Scotland; DG10 9SR;
2:17 pm B7076; in Moffat; Scotland; DG10 9SR;
2:16 pm B7076; in Moffat; Scotland; DG10 9SR;
2:16 pm B7076; in Moffat; Scotland; DG10 9FF;
2:15 pm B7076; in Moffat; Scotland; DG10 9FF;
2:14 pm B719; in Moffat; Scotland; DG10 9FF;
2:14 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9FF;
2:14 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
2:13 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
2:12 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
2:12 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9SP;
2:11 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9SP;
2:10 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
2:10 pm B719; in Moffat; Scotland; DG10 9;
2:09 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
2:08 pm Greenhillstairs (B719); in Moffat; Scotland; DG10 9;
2:08 pm B719; in Moffat; Scotland; DG10 9;
2:07 pm B719; in Moffat; Scotland; DG10 9;
2:07 pm A701; in Moffat; Scotland; DG10 9;
2:06 pm A701; in Moffat; Scotland; DG10 9;
2:05 pm A701; in Moffat; Scotland; DG10 9;
2:04 pm A701; in Moffat; Scotland; DG10 9;
2:03 pm A701; in Moffat; Scotland; DG10 9;
2:02 pm A701; in Moffat; Scotland; DG10 9;
2:01 pm A701; in Moffat; Scotland; DG10 9;
2:00 pm A701; in Moffat; Scotland; DG10 9;
1:59 pm A701; in Moffat; Scotland; DG10 9;
1:58 pm A701; in Moffat; Scotland; DG10 9;
1:57 pm A701; in Moffat; Scotland; DG10 9;
1:56 pm A701; in Moffat; Scotland; DG10 9;
1:55 pm A701; in Moffat; Scotland; DG10 9;
1:54 pm A701; in Moffat; Scotland; DG10 9;
1:53 pm A701; in Moffat; Scotland; DG10 9;
1:52 pm A701; in Moffat; Scotland; DG10 9;
1:51 pm A701; in Moffat; Scotland; DG10 9;
1:50 pm A701; in Moffat; Scotland; DG10 9;
1:49 pm A701; in Moffat; Scotland; DG10 9;
1:48 pm A701; in Moffat; Scotland; DG10 9;
1:47 pm A701; in Moffat; Scotland; DG10 9;
1:46 pm A701; in Moffat; Scotland; DG10 9;
1:45 pm A701; in Moffat; Scotland; DG10 9;
1:44 pm A701; in Moffat; Scotland; DG10 9;
1:44 pm A701; in Moffat; Scotland; DG10 9RZ;
1:43 pm A701; in Moffat; Scotland; DG10 9RZ;
1:43 pm A701; in Moffat; Scotland; DG10 9RY;
1:42 pm Edinburgh Road (A701); in Moffat; Scotland; DG10 9HY;
1:42 pm Academy Road (A701); in Moffat; Scotland; DG10 9JN;
1:42 pm Academy Road (A701); in Moffat; Scotland; DG10 9HN;
1:41 pm High Street (A701); in Moffat; Scotland; DG10 9HF;
1:41 pm High Street (A701); in Moffat; Scotland; DG10 9EU;
1:41 pm A701; in Moffat; Scotland; DG10 9EL;
1:40 pm A701; in Moffat; Scotland; DG10 9ER;
1:40 pm A701; in Moffat; Scotland; DG10 9SA;
1:40 pm A701; in Moffat; Scotland; DG10 9SD;
1:40 pm A701; in Moffat; Scotland; DG10 9SE;
1:39 pm A701; in Moffat; Scotland; DG10 9SF;
1:38 pm A701; in Moffat; Scotland; DG10 9SG;
1:36 pm Unnamed Road; in Moffat; Scotland; DG10 9SG;
1:36 pm Craigielands Village (Beattock Park); Beattock; in Moffat; Scotland; DG10 9QU;
1:35 pm Craigielands Village (Beattock Park); Beattock; in Moffat; Scotland; DG10 9PB;
1:35 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9FD;
1:35 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9RB;
1:34 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9PQ;
1:34 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9RF;
1:33 pm Unnamed Road; Beattock; in Moffat; Scotland; DG10 9RF;
1:31 pm B7076; Beattock; in Moffat; Scotland; DG10 9PH;
1:30 pm B7076; Beattock; in Moffat; Scotland; DG10 9PN;
1:29 pm B7076; Beattock; in Moffat; Scotland; DG10 9;
1:28 pm B7076; Wamphray; in Moffat; Scotland; DG10 9PW;
1:27 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
1:26 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
1:25 pm B7076; Wamphray; in Moffat; Scotland; DG10 9PP;
1:24 pm B7076; Wamphray; in Moffat; Scotland; DG10 9PP;
1:24 pm B7076; Wamphray; in Moffat; Scotland; DG10 9;
1:23 pm B7076; Wamphray; in Moffat; Scotland; DG11 1;
1:22 pm B7076; Wamphray; in Moffat; Scotland; DG11 1EX;
1:22 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1EX;
1:20 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2RS;
1:19 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1BG;
1:19 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1HD;
1:18 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 1ES;
1:17 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2;
1:16 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2SL;
1:15 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2;
1:14 pm Roundabout; Johnstonebridge; in Lockerbie; Scotland; DG11 2;
1:14 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2;
1:14 pm B7076; Johnstonebridge; in Lockerbie; Scotland; DG11 2SJ;
1:13 pm B7076; in Lockerbie; Scotland; DG11 2SJ;
1:12 pm B7076; in Lockerbie; Scotland; DG11 2SH;
1:10 pm B7076; in Lockerbie; Scotland; DG11 2;
1:10 pm B7076; in Lockerbie; Scotland; DG11 1HB;
1:09 pm B7076; in Lockerbie; Scotland; DG11 2SQ;
1:08 pm B7076; in Lockerbie; Scotland; DG11 2SQ;
1:08 pm B7076; in Lockerbie; Scotland; DG11 1HA;
1:04 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2;
1:04 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RP;
1:03 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RP;
1:02 pm Breckenry Road; in Lockerbie; Scotland; DG11 2;
1:01 pm Breckenry Road; in Lockerbie; Scotland; DG11 2;
1:01 pm Unnamed Road; in Lockerbie; Scotland; DG11 2SG;
1:00 pm B7076; in Lockerbie; Scotland; DG11 2SG;
1:00 pm B7076; in Lockerbie; Scotland; DG11 2SF;
12:59 pm B7076; in Lockerbie; Scotland; DG11 2SF;
12:59 pm B7076; in Lockerbie; Scotland; DG11 2;
12:58 pm B7076; in Lockerbie; Scotland; DG11 2;
12:58 pm B7076; in Lockerbie; Scotland; DG11 2FF;
12:58 pm B7068; in Lockerbie; Scotland; DG11 2FF;
12:57 pm B7068; in Lockerbie; Scotland; DG11 2FF;
12:56 pm B7068; in Lockerbie; Scotland; DG11 2SD;
12:55 pm B7068; in Lockerbie; Scotland; DG11 2SD;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time