Details - Buzz Iceclear

gritter image

Buzz Iceclear was named by pupils at Springfield Primary School

Time Position
3:52 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
3:51 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
3:51 pm Roman Road (B7076); Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
3:51 pm Roman Road (B7076); Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BG;
3:50 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BQ;
3:49 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BH;
3:48 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BH;
3:48 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3;
3:48 pm B7076; Springfield; in Gretna; Scotland; DG16 5HQ;
3:47 pm B7076; Springfield; in Gretna; Scotland; DG16 5HG;
3:46 pm B7076; Springfield; in Gretna; Scotland; DG16 5DY;
3:46 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EA;
3:46 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EB;
3:45 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5ED;
3:45 pm 1 Main Street; Springfield; in Gretna; Scotland; DG16 5EQ;
3:45 pm 1 Main Street; Springfield; in Gretna; Scotland; DG16 5FD;
3:45 pm 31 Main Street; Springfield; in Gretna; Scotland; DG16 5EJ;
3:44 pm 10 Main Street; Springfield; in Gretna; Scotland; DG16 5EW;
3:44 pm 8 Main Street; Springfield; in Gretna; Scotland; DG16 5EW;
3:44 pm 8 Main Street; Springfield; in Gretna; Scotland; DG16 5EL;
3:42 pm Unnamed Road; in Carlisle; England; CA6 5LQ;
3:41 pm Unnamed Road; in Carlisle; England; CA6 5LQ;
3:40 pm Unnamed Road; in Carlisle; England; DG16 5HT;
3:40 pm Unnamed Road; in Carlisle; England; DG16 5EL;
3:40 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EL;
3:39 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EL;
3:39 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5FD;
3:39 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EQ;
3:38 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EQ;
3:38 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5ED;
3:38 pm Unnamed Road; Springfield; in Gretna; Scotland; DG16 5EA;
3:38 pm Gretna Loaning (B7076); Mill Hill; in Gretna; Scotland; DG16 5DZ;
3:38 pm Gretna Loaning (B7076); Mill Hill; in Gretna; Scotland; DG16 5DU;
3:37 pm Glasgow Road (B7076); Gretna Green; in Gretna; Scotland; DG16 5DU;
3:37 pm Glasgow Road (B7076); in Gretna; Scotland; DG16 5DT;
3:36 pm Glasgow Road (B7076); in Gretna; Scotland; DG16 5DS;
3:36 pm Crossways Roundabout; in Gretna; Scotland; DG16 5EN;
3:36 pm Annan Road (B721); in Gretna; Scotland; DG16 5LD;
3:36 pm Annan Road (B721); in Gretna; Scotland; DG16 5LA;
3:35 pm Annan Road (B721); in Gretna; Scotland; DG16 5AT;
3:35 pm Annan Road (B721); in Gretna; Scotland; DG16 5AG;
3:26 pm 4 Central Avenue; in Gretna; Scotland; DG16 5BQ;
3:25 pm 50 Central Avenue; in Gretna; Scotland; DG16 5AS;
3:24 pm Annan Road (B721); in Gretna; Scotland; DG16 5AA;
3:24 pm Annan Road (B721); in Gretna; Scotland; DG16 5DG;
3:24 pm Annan Road (B721); in Gretna; Scotland; DG16 5DH;
3:24 pm B721; in Gretna; Scotland; DG16 5DQ;
3:23 pm B721; in Gretna; Scotland; DG16 5DQ;
3:23 pm B721; in Gretna; Scotland; DG16 5FJ;
3:23 pm B721; in Gretna; Scotland; DG16 5HD;
3:22 pm B721; in Gretna; Scotland; DG16 5;
3:22 pm B721; Rigg; in Gretna; Scotland; DG16 5JF;
3:21 pm B721; Rigg; in Gretna; Scotland; DG16 5JF;
3:19 pm B721; Eastriggs; in Annan; Scotland; DG12 6;
3:18 pm B721; Eastriggs; in Annan; Scotland; DG12 6;
3:17 pm B721; Eastriggs; in Annan; Scotland; DG12 6TF;
3:17 pm B721; Eastriggs; in Annan; Scotland; DG12 6UF;
3:16 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6PX;
3:16 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6QD;
3:16 pm Annan Road (B721); Eastriggs; in Annan; Scotland; DG12 6QB;
3:15 pm Carlisle Road (B721); Eastriggs; in Annan; Scotland; DG12 6PB;
3:15 pm Carlisle Road (B721); Eastriggs; in Annan; Scotland; DG12 6BR;
3:15 pm Carlisle Road (B721); Eastriggs; in Annan; Scotland; DG12 6SY;
3:14 pm Carlisle Road (B721); Eastriggs; in Annan; Scotland; DG12 6TJ;
3:14 pm Carlisle Road (B721); Dornock; in Annan; Scotland; DG12 6ST;
3:14 pm Carlisle Road (B721); Dornock; in Annan; Scotland; DG12 6SP;
3:14 pm Carlisle Road (B721); Dornock; in Annan; Scotland; DG12 6SR;
3:13 pm B721; Dornock; in Annan; Scotland; DG12 6SZ;
3:13 pm B721; Dornock; in Annan; Scotland; DG12 6;
3:13 pm B721; Dornock; in Annan; Scotland; DG12 6RA;
3:12 pm Hollinlea (B721); in Annan; Scotland; DG12 6QU;
3:12 pm Church Street (B721); in Annan; Scotland; DG12 6QU;
3:11 pm Howgillplace (B721); in Annan; Scotland; DG12 6QY;
3:11 pm B721; in Annan; Scotland; DG12 6RY;
3:11 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6GB;
3:10 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6NB;
3:10 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6FR;
3:10 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6TZ;
3:09 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6TZ;
3:09 pm B6357; in Annan; Scotland; DG12 6RU;
3:08 pm B6357; in Annan; Scotland; DG12 6RU;
3:08 pm Stapleton Road (B6357); in Annan; Scotland; DG12 6RU;
3:08 pm B6357; in Annan; Scotland; DG12 6RU;
3:08 pm B6357; in Annan; Scotland; DG12 6QW;
3:07 pm B6357; in Annan; Scotland; DG12 6QW;
3:06 pm B6357; in Annan; Scotland; DG12 6RG;
3:05 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RG;
3:04 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6;
3:03 pm Unnamed Road; Creca; in Annan; Scotland; DG12 6RF;
3:03 pm Unnamed Road; in Annan; Scotland; DG12 6RF;
3:02 pm Unnamed Road; in Annan; Scotland; DG12 6RD;
3:01 pm Unnamed Road; in Annan; Scotland; DG12 6RD;
3:00 pm Unnamed Road; in Annan; Scotland; DG12 6RU;
3:00 pm B6357; in Annan; Scotland; DG12 6RU;
3:00 pm B6357; in Annan; Scotland; DG12 6QW;
2:58 pm B6357; in Annan; Scotland; DG12 6RG;
2:58 pm B6357; Creca; in Annan; Scotland; DG12 6RG;
2:57 pm B6357; Creca; in Annan; Scotland; DG12 6;
2:56 pm B6357; Creca; in Annan; Scotland; DG12 6RS;
2:55 pm B6357; Creca; in Annan; Scotland; DG12 6RS;
2:55 pm B6357; Creca; in Annan; Scotland; DG12 6;
2:54 pm B6357; Creca; in Annan; Scotland; DG11 3NG;
2:53 pm B6357; Creca; in Annan; Scotland; DG11 3NF;
2:53 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NF;
2:53 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NH;
2:52 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NQ;
2:52 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NH;
2:51 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3NH;
2:51 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
2:34 pm B7201; in Canonbie; Scotland; DG14 0TF;
2:33 pm B7201; in Canonbie; Scotland; DG14 0TE;
2:32 pm B7201; in Canonbie; Scotland; DG14 0TE;
2:32 pm B7201; in Canonbie; Scotland; DG14 0;
2:32 pm B7201; in Canonbie; Scotland; DG14 0SY;
2:31 pm B7201; in Canonbie; Scotland; DG14 0SY;
2:31 pm B6357; in Canonbie; Scotland; DG14 0WX;
2:30 pm B6357; in Canonbie; Scotland; DG14 0UX;
2:30 pm B6357; in Canonbie; Scotland; DG14 0RD;
2:30 pm B6357; in Canonbie; Scotland; DG14 0RA;
2:29 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RE;
2:28 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RF;
2:28 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RW;
2:27 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RW;
2:27 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0;
2:26 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0;
2:26 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0;
2:26 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0RP;
2:25 pm B6318; Harelaw; in Canonbie; Scotland; DG14 0RP;
2:24 pm B6318; Harelaw; in Canonbie; Scotland; CA6 5QZ;
2:23 pm B6318; Harelaw; in Canonbie; Scotland; CA6 5QZ;
2:23 pm B6318; in Carlisle; England; CA6 5QZ;
2:23 pm B6318; in Carlisle; England; CA6 5QU;
2:19 pm B6318; in Carlisle; England; CA6 5QU;
2:18 pm B6318; in Carlisle; England; CA6 5QU;
2:18 pm B6318; in Carlisle; England; CA6 5QZ;
2:18 pm B6318; Harelaw; in Canonbie; Scotland; CA6 5QZ;
2:17 pm B6318; Harelaw; in Canonbie; Scotland; DG14 0RP;
2:16 pm B6318; Harelaw; in Canonbie; Scotland; DG14 0RP;
2:14 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0RP;
2:13 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0RP;
2:13 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0;
2:12 pm B6357; Harelaw; in Canonbie; Scotland; DG14 0;
2:12 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0;
2:12 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RW;
2:11 pm Liddel Bank (B6357); Rowanburn; in Canonbie; Scotland; DG14 0RL;
2:11 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RE;
2:10 pm B6357; Rowanburn; in Canonbie; Scotland; DG14 0RE;
2:10 pm B6357; in Canonbie; Scotland; DG14 0RA;
2:09 pm B6357; in Canonbie; Scotland; DG14 0RA;
2:09 pm B6357; in Canonbie; Scotland; DG14 0RD;
2:06 pm Unnamed Road; in Canonbie; Scotland; DG14 0SQ;
2:06 pm Unnamed Road; in Canonbie; Scotland; DG14 0XB;
2:05 pm Unnamed Road; in Canonbie; Scotland; DG14 0XB;
2:05 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
2:04 pm Unnamed Road; in Canonbie; Scotland; DG14 0XA;
2:04 pm Unnamed Road; in Canonbie; Scotland; DG14 0RD;
2:03 pm Unnamed Road; in Canonbie; Scotland; DG14 0RD;
2:03 pm B6357; in Canonbie; Scotland; DG14 0RD;
2:02 pm B6357; in Canonbie; Scotland; DG14 0UX;
2:02 pm B6357; in Canonbie; Scotland; DG14 0WX;
2:01 pm B6357; in Canonbie; Scotland; DG14 0WX;
2:01 pm B6357; in Canonbie; Scotland; DG14 0UU;
2:01 pm B6357; in Canonbie; Scotland; DG14 0TU;
1:58 pm B6357; in Canonbie; Scotland; DG14 0XJ;
1:58 pm B720; in Canonbie; Scotland; DG14 0XJ;
1:57 pm B720; in Canonbie; Scotland; DG14 0;
1:56 pm B720; in Canonbie; Scotland; DG14 0XQ;
1:56 pm B720; in Canonbie; Scotland; DG14 0;
1:55 pm B720; in Canonbie; Scotland; DG14 0;
1:55 pm B720; in Canonbie; Scotland; DG14 0XD;
1:52 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
1:51 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
1:51 pm Unnamed Road; in Canonbie; Scotland; DG14 0XF;
1:50 pm Unnamed Road; in Canonbie; Scotland; DG14 0XF;
1:50 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
1:50 pm Unnamed Road; in Canonbie; Scotland; DG14 0XE;
1:49 pm Unnamed Road; in Canonbie; Scotland; DG14 0XE;
1:48 pm Unnamed Road; in Canonbie; Scotland; DG14 0XE;
1:48 pm Unnamed Road; in Canonbie; Scotland; DG14 0SE;
1:47 pm Unnamed Road; in Canonbie; Scotland; DG14 0SE;
1:47 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
1:47 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
1:46 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
1:45 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
1:44 pm Unnamed Road; in Canonbie; Scotland; DG14 0XD;
1:44 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
1:43 pm Unnamed Road; in Canonbie; Scotland; DG14 0XB;
1:43 pm Unnamed Road; in Canonbie; Scotland; DG14 0;
1:42 pm Unnamed Road; in Canonbie; Scotland; DG14 0SZ;
1:41 pm Unnamed Road; in Canonbie; Scotland; DG14 0SZ;
1:41 pm Unnamed Road; in Canonbie; Scotland; DG14 0TU;
1:40 pm B6357; in Canonbie; Scotland; DG14 0TU;
1:40 pm B6357; in Canonbie; Scotland; DG14 0TA;
1:40 pm B6357; in Canonbie; Scotland; DG14 0TB;
1:39 pm B6357; in Canonbie; Scotland; DG14 0TB;
1:38 pm B6357; in Canonbie; Scotland; DG14 0XH;
1:38 pm B6357; in Canonbie; Scotland; DG14 0XJ;
1:37 pm B6357; in Canonbie; Scotland; DG14 0XJ;
1:37 pm B6357; Evertown; in Canonbie; Scotland; DG14 0XJ;
1:37 pm B6357; Evertown; in Canonbie; Scotland; DG14 0XL;
1:36 pm B6357; Evertown; in Canonbie; Scotland; DG14 0AB;
1:36 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TJ;
1:36 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TH;
1:35 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TN;
1:34 pm B6357; Evertown; in Canonbie; Scotland; DG14 0TN;
1:34 pm B6357; Evertown; in Canonbie; Scotland; DG14 0;
1:33 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0TP;
1:32 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0TP;
1:32 pm Milltown (B6357); Chapelknowe; in Canonbie; Scotland; DG14 0TP;
1:32 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0TS;
1:31 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0TS;
1:31 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YG;
1:30 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0;
1:30 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YF;
1:29 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YF;
1:29 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YB;
1:28 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YB;
1:27 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0;
1:27 pm B6357; Chapelknowe; in Canonbie; Scotland; DG14 0YD;
1:26 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG14 0;
1:26 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG14 0YE;
1:25 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG14 0;
1:24 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BA;
1:23 pm B6357; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3BE;
1:22 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3AU;
1:22 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3AT;
1:21 pm B7076; Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3AT;
1:21 pm Victoria Terrace (B7076); Kirkpatrick Fleming; in Lockerbie; Scotland; DG11 3AX;
1:21 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3BL;
1:20 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
1:20 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AP;
1:18 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
1:18 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LS;
1:17 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3LZ;
1:16 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3LZ;
1:16 pm Unnamed Road; Kirtlebridge; in Lockerbie; Scotland; DG11 3AN;
1:15 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3AN;
1:15 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LX;
1:14 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LZ;
1:14 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
1:14 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LP;
1:14 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LE;
1:12 pm B7076; in Lockerbie; Scotland; DG11 3;
1:11 pm B7076; in Lockerbie; Scotland; DG11 3;
1:11 pm B7076; in Lockerbie; Scotland; DG11 3LG;
1:10 pm B7076; in Lockerbie; Scotland; DG11 3LG;
1:10 pm B7076; in Lockerbie; Scotland; DG11 3EH;
1:09 pm B7076; in Lockerbie; Scotland; DG11 3EH;
1:09 pm Townfoot (B7076); in Lockerbie; Scotland; DG11 3EH;
1:09 pm Townfoot (B7076); in Lockerbie; Scotland; DG11 3EW;
1:09 pm B7076; in Lockerbie; Scotland; DG11 3BT;
1:08 pm B7076; in Lockerbie; Scotland; DG11 3DB;
1:08 pm Main Road (B7076); in Lockerbie; Scotland; DG11 3FW;
1:08 pm Main Road (B7076); Ecclefechan; in Lockerbie; Scotland; DG11 3DH;
1:08 pm Main Road (B7076); Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
1:07 pm B7076; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
1:06 pm B7076; Ecclefechan; in Lockerbie; Scotland; DG11 3JA;
1:04 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1;
1:04 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1AE;
1:03 pm B7076; Yeskett; in Lockerbie; Scotland; DG11 1AE;
1:02 pm B7076; in Lockerbie; Scotland; DG11 1;
1:01 pm B7076; in Lockerbie; Scotland; DG11 2QX;
1:00 pm B7076; in Lockerbie; Scotland; DG11 2QX;
1:00 pm B7076; in Lockerbie; Scotland; DG11 2;
12:59 pm B7076; in Lockerbie; Scotland; DG11 2QT;
12:59 pm B723; in Lockerbie; Scotland; DG11 2QT;
12:58 pm Roundabout; in Lockerbie; Scotland; DG11 2QT;
12:58 pm B7076; in Lockerbie; Scotland; DG11 2RA;
12:58 pm B7076; in Lockerbie; Scotland; DG11 2SB;
12:57 pm B7076; in Lockerbie; Scotland; DG11 2EE;
12:56 pm B7076; in Lockerbie; Scotland; DG11 2EE;
12:56 pm B7076; in Lockerbie; Scotland; DG11 2BA;
12:55 pm B7076; in Lockerbie; Scotland; DG11 2SD;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time