Details - Gritna Green

gritter image

Gritna Green was named by pupils at Kirkbean and Beattock Primary Schools

Time Position
4:53 pm A75; in Castle Douglas; Scotland; DG7 1LJ;
4:51 pm A75; in Castle Douglas; Scotland; DG7 3EW;
4:49 pm B794; Hardgate; in Castle Douglas; Scotland; DG7 3ET;
4:47 pm Main Street (B794); Haugh of Urr; in Castle Douglas; Scotland; DG7 3JN;
4:45 pm B794; Haugh of Urr; in Castle Douglas; Scotland; DG7 3JZ;
4:43 pm B794; in Dalbeattie; Scotland; DG7 3LA;
4:41 pm Haugh Road (B794); in Dalbeattie; Scotland; DG5 4AR;
4:39 pm 94 Port Street; in Dalbeattie; Scotland; DG5 4EY;
4:37 pm 129 High Street; in Dalbeattie; Scotland; DG5 4BT;
4:35 pm 4 Spycraig Road; in Dalbeattie; Scotland; DG5 4HP;
4:33 pm Moss Road; in Dalbeattie; Scotland; DG5 4NW;
4:31 pm B793; in Dalbeattie; Scotland; DG5 4;
4:29 pm Unnamed Road; in Dalbeattie; Scotland; DG5 4;
4:27 pm Unnamed Road; in Dalbeattie; Scotland; DG5 4NR;
4:25 pm Unnamed Road; Sandyhills; in Dalbeattie; Scotland; DG5 4NS;
4:23 pm Unnamed Road; Sandyhills; in Dalbeattie; Scotland; DG5 4NU;
4:21 pm A710; Sandyhills; in Dalbeattie; Scotland; DG5 4NY;
4:19 pm A710; Sandyhills; in Dalbeattie; Scotland; DG5 4PA;
4:17 pm A710; Sandyhills; in Dalbeattie; Scotland; DG2 8;
4:15 pm A710; Mainsriddle; in Dumfries; Scotland; DG2 8AT;
4:13 pm B793; Mainsriddle; in Dumfries; Scotland; DG2 8;
4:11 pm B793; Mainsriddle; in Dumfries; Scotland; DG2 8;
4:09 pm B793; in Dalbeattie; Scotland; DG5 4PG;
4:07 pm B793; in Dalbeattie; Scotland; DG5 4PF;
4:05 pm B793; in Dalbeattie; Scotland; DG5 4;
4:03 pm B793; in Dalbeattie; Scotland; DG5 4NP;
4:01 pm B793; in Dalbeattie; Scotland; DG5 4NW;
3:59 pm B793; in Dalbeattie; Scotland; DG5 4;
3:57 pm John Street (A711); in Dalbeattie; Scotland; DG5 4JG;
3:55 pm 22 High Street; in Dalbeattie; Scotland; DG5 4AD;
3:53 pm 274 High Street; in Dalbeattie; Scotland; DG5 4DJ;
3:51 pm 84 Port Street; in Dalbeattie; Scotland; DG5 4BJ;
3:49 pm A710; in Dalbeattie; Scotland; DG5 4QU;
3:47 pm A710; Barnbarroch; in Dalbeattie; Scotland; DG5 4QS;
3:45 pm Unnamed Road; Kippford; in Dalbeattie; Scotland; DG5 4GX;
3:43 pm Unnamed Road; Kippford; in Dalbeattie; Scotland; DG5 4LN;
3:41 pm Unnamed Road; Kippford; in Dalbeattie; Scotland; DG5 4GA;
3:39 pm Unnamed Road; Kippford; in Dalbeattie; Scotland; DG5 4LE;
3:37 pm A710; Colvend; in Dalbeattie; Scotland; DG5 4QW;
3:35 pm A710; Colvend; in Dalbeattie; Scotland; DG5 4QN;
3:33 pm Unnamed Road; Rockcliffe; in Dalbeattie; Scotland; DG5 4QJ;
3:31 pm Unnamed Road; Rockcliffe; in Dalbeattie; Scotland; DG5 4QQ;
3:29 pm Unnamed Road; Rockcliffe; in Dalbeattie; Scotland; DG5 4QE;
3:27 pm A710; Colvend; in Dalbeattie; Scotland; DG5 4QB;
3:25 pm A710; Portling; in Dalbeattie; Scotland; DG5 4PY;
3:23 pm A710; Sandyhills; in Dalbeattie; Scotland; DG5 4NZ;
3:21 pm A710; Sandyhills; in Dalbeattie; Scotland; DG5 4;
3:19 pm A710; Mainsriddle; in Dumfries; Scotland; DG2 8AT;
3:17 pm A710; Mainsriddle; in Dumfries; Scotland; DG2 8;
3:15 pm A710; Mainsriddle; in Dumfries; Scotland; DG2 8AG;
3:13 pm A710; Mainsriddle; in Dumfries; Scotland; DG2 8AE;
3:11 pm Unnamed Road; Mainsriddle; in Dumfries; Scotland; DG2 8AD;
3:09 pm Unnamed Road; Southerness; in Dumfries; Scotland; DG2 8AX;
3:01 pm Unnamed Road; Southerness; in Dumfries; Scotland; DG2 8AZ;
2:59 pm Unnamed Road; Southerness; in Dumfries; Scotland; DG2 8AX;
2:57 pm Unnamed Road; Mainsriddle; in Dumfries; Scotland; DG2 8AU;
2:55 pm A710; Mainsriddle; in Dumfries; Scotland; DG2 8AF;
2:53 pm A710; Kirkbean; in Dumfries; Scotland; DG2 8;
2:51 pm Unnamed Road; Kirkbean; in Dumfries; Scotland; DG2 8DW;
2:49 pm Unnamed Road; Carsethorn; in Dumfries; Scotland; DG2 8EN;
2:47 pm Unnamed Road; Carsethorn; in Dumfries; Scotland; DG2 8DR;
2:45 pm Unnamed Road; Carsethorn; in Dumfries; Scotland; DG2 8EN;
2:43 pm Unnamed Road; Kirkbean; in Dumfries; Scotland; DG2 8DW;
2:41 pm A710; Kirkbean; in Dumfries; Scotland; DG2 8DN;
2:39 pm A710; New Abbey; in Dumfries; Scotland; DG2 8DL;
2:37 pm A710; New Abbey; in Dumfries; Scotland; DG2 8;
2:35 pm A710; New Abbey; in Dumfries; Scotland; DG2 8;
2:33 pm A710; New Abbey; in Dumfries; Scotland; DG2 8BY;
2:31 pm A710; Whinnyhill; in Dumfries; Scotland; DG2 8HG;
2:29 pm A710; Whinnyhill; in Dumfries; Scotland; DG2 8;
2:27 pm A710; Islesteps; in Dumfries; Scotland; DG2 8HD;
2:25 pm A710; Islesteps; in Dumfries; Scotland; DG2 8EU;
2:23 pm A710; Islesteps; in Dumfries; Scotland; DG2 8ES;
2:21 pm A710; Islesteps; in Dumfries; Scotland; DG2 8EU;
2:19 pm A710; Islesteps; in Dumfries; Scotland; DG2 8EY;
2:17 pm A710; Whinnyhill; in Dumfries; Scotland; DG2 8HE;
2:15 pm A710; Whinnyhill; in Dumfries; Scotland; DG2 8HF;
2:13 pm A710; New Abbey; in Dumfries; Scotland; DG2 8BX;
2:11 pm Unnamed Road; New Abbey; in Dumfries; Scotland; DG2 8;
2:09 pm Unnamed Road; New Abbey; in Dumfries; Scotland; DG2 8DY;
2:07 pm Unnamed Road; New Abbey; in Dumfries; Scotland; DG2 8DZ;
2:05 pm Unnamed Road; Beeswing; in Dumfries; Scotland; DG2 8EB;
2:03 pm Unnamed Road; Beeswing; in Dumfries; Scotland; DG2 8;
2:01 pm Unnamed Road; Beeswing; in Dumfries; Scotland; DG2 8PF;
1:59 pm A711; Beeswing; in Dumfries; Scotland; DG2 8FA;
1:57 pm A711; Lochanhead; in Dumfries; Scotland; DG2 8;
1:55 pm A711; Lochanhead; in Dumfries; Scotland; DG2 8HZ;
1:53 pm A711; Drumsleet; in Dumfries; Scotland; DG2 8;
1:51 pm A711; Cargenbridge; in Dumfries; Scotland; DG2 8LW;
1:49 pm Unnamed Road; in Dumfries; Scotland; DG2 8PS;
1:47 pm A780; in Dumfries; Scotland; DG2 9RN;
1:45 pm Dalbeattie Road (A711); Maxwelltown; in Dumfries; 0.94 mi W of James Haugh; Scotland; DG2 7PE;
1:43 pm A711; Cargenbridge; in Dumfries; Scotland; DG2 8LW;
1:41 pm A711; Drumsleet; in Dumfries; Scotland; DG2 8LY;
1:39 pm A711; Lochanhead; in Dumfries; Scotland; DG2 8ND;
1:37 pm A711; Lochanhead; in Dumfries; Scotland; DG2 8HZ;
1:35 pm A711; Lochanhead; in Dumfries; Scotland; DG2 8JE;
1:33 pm A711; Beeswing; in Dumfries; Scotland; DG2 8QY;
1:31 pm A711; Beeswing; in Dumfries; Scotland; DG2 8EE;
1:29 pm A711; Beeswing; in Dumfries; Scotland; DG2 8JW;
1:27 pm A711; Kirkgunzeon; in Dumfries; Scotland; DG2 8;
1:25 pm A711; Edingham; in Dalbeattie; Scotland; DG5 4NJ;
1:23 pm A711; Edingham; in Dalbeattie; Scotland; DG5 4NN;
1:21 pm John Street (A711); in Dalbeattie; Scotland; DG5 4NE;
1:19 pm John Street (A711); in Dalbeattie; Scotland; DG5 4HZ;
1:17 pm B794; in Dalbeattie; Scotland; DG5 4RB;
1:15 pm 35 Station Road; in Dalbeattie; Scotland; DG5 4BN;
1:13 pm Craignair Road (A711); in Dalbeattie; Scotland; DG5 4DF;
1:11 pm A745; in Dalbeattie; Scotland; DG5 4LZ;
1:09 pm A745; in Castle Douglas; Scotland; DG7 1;
1:07 pm A745; in Castle Douglas; Scotland; DG7 1NJ;
1:05 pm A745; in Castle Douglas; Scotland; DG7 1;
1:03 pm A745; in Castle Douglas; Scotland; DG7 1NZ;
1:01 pm Oakwell Road (A745); in Castle Douglas; Scotland; DG7 1LA;
12:59 pm 10 Church Street; in Castle Douglas; Scotland; DG7 1NA;
12:57 pm Abercromby Road (A713); in Castle Douglas; Scotland; DG7 1BJ;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time