Details - Grit'n Brrr It

gritter image

Grit'n Brrr It was named by pupils at Kirkcolm Primary School

Time Position
1:32 pm Unnamed Road; Glentrool; in Newton Stewart; Scotland; DG8 6SX;
1:31 pm Unnamed Road; Glentrool; in Newton Stewart; Scotland; DG8 6SX;
1:29 pm Unnamed Road; in Newton Stewart; Scotland; DG8 6SZ;
1:28 pm Unnamed Road; in Newton Stewart; Scotland; DG8 6SZ;
1:27 pm Unnamed Road; Glentrool; in Newton Stewart; Scotland; DG8 6SY;
1:26 pm Unnamed Road; Glentrool; in Newton Stewart; Scotland; DG8 6SY;
1:26 pm Unnamed Road; Bargrennan; in Newton Stewart; Scotland; DG8 6SY;
1:25 pm Unnamed Road; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:23 pm Unnamed Road; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:22 pm Unnamed Road; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:22 pm Unnamed Road; Bargrennan; in Newton Stewart; Scotland; DG8 6RN;
1:21 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6RN;
1:13 pm A714; Barrhill; in Girvan; Scotland; KA26 0;
1:13 pm A714; Bargrennan; in Newton Stewart; Scotland; KA26 0;
1:12 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:11 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:10 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:09 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:08 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:07 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6RW;
1:06 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:05 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6;
1:04 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6RN;
1:03 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6RN;
1:02 pm A714; Bargrennan; in Newton Stewart; Scotland; DG8 6RL;
1:01 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6RL;
1:00 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6SR;
1:00 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6;
12:59 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6;
12:58 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6RJ;
12:58 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6SP;
12:57 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6;
12:56 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6;
12:54 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6RD;
12:53 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6RD;
12:53 pm A714; Penninghame; in Newton Stewart; Scotland; DG8 6RH;
12:52 pm A714; Challoch; in Newton Stewart; Scotland; DG8 6;
12:51 pm A714; Challoch; in Newton Stewart; Scotland; DG8 6RB;
12:50 pm A714; Challoch; in Newton Stewart; Scotland; DG8 6RB;
12:50 pm A714; Challoch; in Newton Stewart; Scotland; DG8 6RA;
12:49 pm Unnamed Road; in Newton Stewart; Scotland; DG8 6RA;
12:49 pm Unnamed Road; in Newton Stewart; 0.8 mi W of Merrick Centre; Scotland; DG8 6;
12:48 pm Unnamed Road; in Newton Stewart; 0.76 mi W of Merrick Centre; Scotland; DG8 6;
12:47 pm Unnamed Road; in Newton Stewart; 0.52 mi W of Merrick Centre (1); Scotland; DG8 6;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time