Details - Meltdown

gritter image

Meltdown was named by Pupils at Moffat Primary School

Time Position
4:31 pm Unnamed Road; in Lockerbie; Scotland; DG11 2SD;
4:31 pm Unnamed Road; in Lockerbie; Scotland; DG11 2AD;
4:30 pm Unnamed Road; in Lockerbie; Scotland; DG11 2SA;
4:30 pm B723; in Lockerbie; Scotland; DG11 2SA;
4:30 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2SA;
4:30 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2UA;
4:30 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2QR;
4:30 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2QW;
4:29 pm Alexandra Drive; in Lockerbie; Scotland; DG11 2PD;
4:29 pm 69 Sydney Place; in Lockerbie; Scotland; DG11 2JA;
4:28 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HF;
4:28 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HA;
4:27 pm Unnamed Road; in Lockerbie; Scotland; DG11 2EU;
4:27 pm Bridge Street (B7068); in Lockerbie; Scotland; DG11 2HA;
4:26 pm Hillfoot Place (B7068); in Lockerbie; Scotland; DG11 2HT;
4:26 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2HT;
4:26 pm Tundergarth Road (B7068); in Lockerbie; Scotland; DG11 2PH;
4:25 pm B7068; in Lockerbie; Scotland; DG11 2PH;
4:24 pm B7068; in Lockerbie; Scotland; DG11 2;
4:23 pm B7068; in Lockerbie; Scotland; DG11 2;
4:23 pm B7068; in Lockerbie; Scotland; DG11 2PL;
4:22 pm B7068; in Lockerbie; Scotland; DG11 2PW;
4:21 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PW;
4:21 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
4:21 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
4:20 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PU;
4:19 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PX;
4:18 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PX;
4:18 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2PY;
4:17 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QA;
4:16 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
4:15 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QD;
4:15 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
4:14 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
4:13 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QE;
4:13 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
4:12 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2;
4:12 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
4:11 pm B7068; Bankshill; in Lockerbie; Scotland; DG11 2QF;
4:11 pm B7068; in Lockerbie; Scotland; DG11 2QF;
4:11 pm B7068; in Lockerbie; Scotland; DG11 2QG;
4:10 pm B7068; in Lockerbie; Scotland; DG11 2QG;
4:10 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 2QG;
4:10 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
4:09 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
4:08 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HH;
4:07 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
4:04 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
4:03 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
4:03 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
4:02 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HD;
4:02 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HB;
4:01 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HB;
4:01 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
4:00 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
4:00 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HA;
3:59 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HA;
3:59 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:58 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:58 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EZ;
3:57 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EZ;
3:57 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
3:56 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EY;
3:56 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
3:56 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
3:55 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ET;
3:54 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
3:53 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ES;
3:53 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ER;
3:52 pm B725; Waterbeck; in Lockerbie; Scotland; DG11 3ER;
3:52 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3ER;
3:52 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3EP;
3:52 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JP;
3:51 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JP;
3:51 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JW;
3:50 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JW;
3:50 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JN;
3:50 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3HT;
3:49 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3;
3:49 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JX;
3:48 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JX;
3:48 pm B725; Middlebie; in Lockerbie; Scotland; DG11 3JL;
3:47 pm B725; in Lockerbie; Scotland; DG11 3JL;
3:47 pm B725; in Lockerbie; Scotland; DG11 3EE;
3:46 pm Middlebie Road (B725); in Lockerbie; Scotland; DG11 3BF;
3:46 pm B725; in Lockerbie; Scotland; DG11 3BF;
3:46 pm B725; in Lockerbie; Scotland; DG11 3DX;
3:45 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
3:45 pm Roundabout; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
3:45 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
3:44 pm B725; Ecclefechan; in Lockerbie; Scotland; DG11 3ED;
3:40 pm B7076; in Lockerbie; Scotland; DG11 3;
3:40 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3;
3:40 pm B7076; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
3:39 pm B722; Kirtlebridge; in Lockerbie; Scotland; DG11 3LQ;
3:39 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PL;
3:39 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PJ;
3:39 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PH;
3:38 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PH;
3:38 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PQ;
3:38 pm Blacket Place (B722); Eaglesfield; in Lockerbie; Scotland; DG11 3PG;
3:38 pm St Janes Terrace (B722); Eaglesfield; in Lockerbie; Scotland; DG11 3PB;
3:37 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PE;
3:36 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3PP;
3:36 pm B722; Eaglesfield; in Lockerbie; Scotland; DG11 3;
3:35 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:35 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JS;
3:34 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JS;
3:34 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JR;
3:33 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3JR;
3:33 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
3:32 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EU;
3:32 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3EY;
3:31 pm B722; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
3:31 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
3:30 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HN;
3:30 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
3:29 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HL;
3:28 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:27 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:26 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3HJ;
3:26 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:25 pm Unnamed Road; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:25 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:25 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
3:24 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HQ;
3:23 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3;
3:23 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
3:22 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HE;
3:22 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
3:21 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
3:20 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
3:20 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HG;
3:19 pm B7068; Waterbeck; in Lockerbie; Scotland; DG11 3HG;
3:18 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
3:18 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LU;
3:17 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0LT;
3:16 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
3:15 pm B7068; Waterbeck; in Lockerbie; Scotland; DG13 0;
3:14 pm B7068; in Langholm; Scotland; DG13 0;
3:13 pm B7068; in Langholm; Scotland; DG13 0;
3:12 pm B7068; in Langholm; Scotland; DG13 0;
3:11 pm B7068; in Langholm; Scotland; DG13 0;
3:10 pm B7068; in Langholm; Scotland; DG13 0;
3:09 pm B7068; in Langholm; Scotland; DG13 0;
3:09 pm B7068; in Langholm; Scotland; DG13 0PP;
3:08 pm B7068; in Langholm; Scotland; DG13 0PP;
3:08 pm B7068; in Langholm; Scotland; DG13 0PR;
3:08 pm Caroline Street (B7068); in Langholm; Scotland; DG13 0BJ;
3:08 pm Henry Street (B7068); in Langholm; Scotland; DG13 0AH;
3:07 pm Henry Street (B7068); in Langholm; Scotland; DG13 0AH;
3:07 pm Thomas Telford Road (B7068); in Langholm; Scotland; DG13 0AU;
2:34 pm Unnamed Road; in Langholm; Scotland; DG13 0EP;
2:33 pm Unnamed Road; in Langholm; Scotland; DG13 0EP;
2:32 pm Thomas Telford Road (B7068); in Langholm; Scotland; DG13 0JN;
2:32 pm Thomas Telford Road (B7068); in Langholm; Scotland; DG13 0AU;
2:31 pm Thomas Telford Road (B709); in Langholm; Scotland; DG13 0AW;
2:31 pm B709; in Langholm; Scotland; DG13 0PT;
2:31 pm B709; in Langholm; Scotland; DG13 0PS;
2:30 pm B709; in Langholm; Scotland; DG13 0PU;
2:30 pm B709; in Langholm; Scotland; DG13 0;
2:30 pm B709; in Langholm; Scotland; DG13 0NX;
2:29 pm B709; in Langholm; Scotland; DG13 0NX;
2:29 pm B709; Bentpath; in Langholm; Scotland; DG13 0NX;
2:29 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:28 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:28 pm B709; Bentpath; in Langholm; Scotland; DG13 0NY;
2:27 pm B709; Bentpath; in Langholm; Scotland; DG13 0NY;
2:26 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:25 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:25 pm B709; Bentpath; in Langholm; Scotland; DG13 0NG;
2:25 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:24 pm B709; Bentpath; in Langholm; Scotland; DG13 0NZ;
2:24 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:23 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:23 pm B709; Bentpath; in Langholm; Scotland; DG13 0PA;
2:22 pm B709; Bentpath; in Langholm; Scotland; DG13 0PA;
2:22 pm B709; Bentpath; in Langholm; Scotland; DG13 0NQ;
2:21 pm B709; Bentpath; in Langholm; Scotland; DG13 0;
2:21 pm B709; Bentpath; in Langholm; Scotland; DG13 0NH;
2:21 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NH;
2:20 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PB;
2:19 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
2:18 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PD;
2:18 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NJ;
2:17 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
2:16 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PE;
2:16 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PF;
2:15 pm B709; Westerkirk; in Langholm; Scotland; DG13 0PF;
2:15 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QG;
2:14 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QG;
2:14 pm B709; Westerkirk; in Langholm; Scotland; DG13 0NL;
2:14 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:13 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:12 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:11 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:10 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:09 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:08 pm B709; Westerkirk; in Langholm; Scotland; DG13 0QQ;
2:08 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:07 pm B709; Westerkirk; in Langholm; Scotland; DG13 0;
2:07 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
2:06 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0;
2:06 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
2:05 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
2:05 pm Unnamed Road; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
2:05 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QH;
2:04 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QF;
2:00 pm B709; in Langholm; Scotland; DG13 0;
1:55 pm B709; in Langholm; Scotland; DG13 0;
1:54 pm B709; in Langholm; Scotland; DG13 0;
1:52 pm B709; in Langholm; Scotland; DG13 0;
1:51 pm B709; in Langholm; Scotland; DG13 0;
1:46 pm B709; in Langholm; Scotland; DG13 0;
1:45 pm B709; in Langholm; Scotland; DG13 0;
1:44 pm B709; in Langholm; Scotland; DG13 0;
1:43 pm B709; in Langholm; Scotland; DG13 0;
1:42 pm B709; in Langholm; Scotland; DG13 0;
1:41 pm B709; in Langholm; Scotland; DG13 0;
1:40 pm B709; in Langholm; Scotland; DG13 0QP;
1:40 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QP;
1:39 pm B709; in Langholm; Scotland; DG13 0QP;
1:39 pm B709; in Langholm; Scotland; DG13 0;
1:38 pm B709; in Langholm; Scotland; DG13 0;
1:38 pm B709; in Langholm; Scotland; DG13 0QW;
1:37 pm B709; in Langholm; Scotland; DG13 0QW;
1:36 pm B709; in Langholm; Scotland; DG13 0;
1:35 pm B709; in Langholm; Scotland; DG13 0;
1:35 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
1:35 pm Unnamed Road; in Langholm; Scotland; DG13 0;
1:34 pm Unnamed Road; in Langholm; Scotland; DG13 0;
1:34 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
1:34 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0;
1:33 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0;
1:33 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
1:32 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QL;
1:32 pm Davington (B709); in Langholm; Scotland; DG13 0QL;
1:32 pm Davington (B709); in Langholm; Scotland; DG13 0;
1:32 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0;
1:31 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0;
1:31 pm Nether Cassock (B709); in Langholm; Scotland; DG13 0QJ;
1:31 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0QJ;
1:31 pm Garwaldwaterfoot (B709); in Langholm; Scotland; DG13 0QF;
1:30 pm B709; Eskdalemuir; in Langholm; Scotland; DG13 0QF;
1:29 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
1:28 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
1:27 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
1:26 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
1:25 pm B723; Boreland; in Lockerbie; Scotland; DG13 0;
1:24 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:23 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:22 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:22 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
1:21 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LS;
1:20 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:19 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:18 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:17 pm B723; Boreland; in Lockerbie; Scotland; DG11 2;
1:16 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LR;
1:16 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LN;
1:15 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LJ;
1:15 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LL;
1:14 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LH;
1:14 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
1:13 pm B723; Boreland; in Lockerbie; Scotland; DG11 2LG;
1:13 pm B723; Boreland; in Lockerbie; Scotland; DG11 2JZ;
1:12 pm B723; in Lockerbie; Scotland; DG11 2JZ;
1:11 pm B723; in Lockerbie; Scotland; DG11 2JZ;
1:11 pm B723; in Lockerbie; Scotland; DG11 2;
1:11 pm B723; in Lockerbie; Scotland; DG11 2JY;
1:10 pm B723; in Lockerbie; Scotland; DG11 2JY;
1:10 pm Unnamed Road; in Lockerbie; Scotland; DG11 2JY;
1:10 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2;
1:09 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
1:08 pm B723; Sibbaldbie; in Lockerbie; Scotland; DG11 2JX;
1:08 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2RN;
1:07 pm Unnamed Road; Sibbaldbie; in Lockerbie; Scotland; DG11 2RN;
1:06 pm Unnamed Road; in Lockerbie; Scotland; DG11 2;
1:05 pm Unnamed Road; in Lockerbie; Scotland; DG11 2;
1:05 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RN;
1:05 pm Unnamed Road; in Lockerbie; Scotland; DG11 2RL;
1:04 pm B723; in Lockerbie; Scotland; DG11 2RL;
1:03 pm B723; in Lockerbie; Scotland; DG11 2RL;
1:02 pm B723; in Lockerbie; Scotland; DG11 2RJ;
1:02 pm B723; in Lockerbie; Scotland; DG11 2;
1:02 pm B723; in Lockerbie; Scotland; DG11 2RH;
1:02 pm B723; in Lockerbie; Scotland; DG11 2;
1:01 pm B723; in Lockerbie; Scotland; DG11 2RG;
1:00 pm B723; in Lockerbie; Scotland; DG11 2RF;
1:00 pm B723; in Lockerbie; Scotland; DG11 2SA;
12:58 pm B723; in Lockerbie; Scotland; DG11 2AP;
12:58 pm B7068; in Lockerbie; Scotland; DG11 2AQ;
12:57 pm Glasgow Road (B7068); in Lockerbie; Scotland; DG11 2AR;
12:57 pm B7068; in Lockerbie; Scotland; DG11 2AT;
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time