Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - SJ71GRF

Time Position
11:38 am A78, Troon KA10 6
11:38 am -- zoom map --
11:38 am A78, Troon KA10 6
11:36 am -- zoom map --
11:33 am -- zoom map --
11:33 am A759, Kilmarnock KA2 9
11:32 am A759, Kilmarnock KA2 9
11:27 am A759, Kilmarnock KA2 9
11:26 am Saltburn Road, Troon KA10 7HY
11:25 am Saltburn Road, Troon KA10 7HY
11:23 am -- zoom map --
11:23 am Saltburn Road, Troon KA10 7HY
11:22 am A759, Troon KA10 6
11:21 am A78, Troon KA10 7
11:20 am A78, Troon KA10 7
11:19 am A78, Troon KA10 7
11:18 am A78, Prestwick KA9 2
11:17 am A78, Prestwick KA9 2
11:16 am A77, Prestwick KA9 2
11:15 am A77, Prestwick KA9 2
11:14 am A77, Prestwick KA9 2SR
11:13 am A77, Prestwick KA9 2
11:12 am A77, Prestwick KA9 2ST
11:11 am A77, Ayr KA6 5
11:10 am A77, Ayr KA8 0
11:09 am A77, Ayr KA8 0
11:08 am A77, Ayr KA8 0
11:07 am A77, Ayr KA7 3
11:06 am A77, Ayr KA7 3
11:05 am A77, Ayr KA7 3
11:04 am A77, Ayr KA7 3
11:03 am A77, Ayr KA6 6BL
11:02 am -- zoom map --
11:02 am A77, Ayr KA6 6BN
11:01 am A77, Ayr KA6 6BN
11:00 am A77, Ayr KA6 6BN
11:00 am A77, Ayr KA6 6BW
10:59 am A77, Ayr KA6 6BW
10:57 am A77, Maybole KA19 8
10:56 am 38 Main Road, Maybole KA19 8EU
10:55 am A77, Maybole KA19 8
10:54 am A77, Maybole KA19 8
10:53 am A77, Maybole KA19 8
10:50 am -- zoom map --
10:50 am A77, Maybole KA19 8
10:50 am Maybole KA19 8EF
10:49 am -- zoom map --
10:43 am -- zoom map --
10:40 am -- zoom map --
10:40 am A77, Maybole KA19 8
10:40 am B7024, Maybole KA19 8
10:30 am -- zoom map --
10:18 am -- zoom map --
10:18 am B7024, Maybole KA19 8
10:18 am -- zoom map --
10:03 am -- zoom map --
9:57 am -- zoom map --
9:57 am B7024, Maybole KA19 8
9:56 am B7024, Maybole KA19 8
9:55 am B7024, Maybole KA19 8
9:54 am B7024, Maybole KA19 8EG
9:53 am B7024, Maybole KA19 8EG
9:51 am -- zoom map --
9:51 am School Road, Maybole KA19 8DL
9:50 am School Road, Maybole KA19 8DL
9:49 am School Road, Maybole KA19 8
9:49 am B7024, Maybole KA19 8EP
9:48 am B7024, Maybole KA19 8EP
9:48 am B7024, Ayr KA7 4EG
9:47 am B7024, Ayr KA7 4EG
9:47 am B7024, Ayr KA7 4
9:46 am B7024, Ayr KA7 4
9:46 am B7024, Ayr KA7 4EG
9:45 am B7024, Ayr KA7 4EG
9:45 am B7024, Ayr KA7 4
9:44 am B7024, Ayr KA7 4
9:43 am B7024, Ayr KA7 4
9:43 am Alloway, Ayr KA7 4PQ
9:42 am Alloway, Ayr KA7 4PQ
9:42 am Murdoch's Lone, Ayr KA7 4WD
9:41 am Murdoch's Lone, Ayr KA7 4WD
9:41 am Doonholm Road, Ayr KA6 6
9:40 am Doonholm Road, Ayr KA6 6
9:40 am A77, Ayr KA6 6
9:39 am A77, Ayr KA6 6
9:39 am A77, Ayr KA7 3
9:38 am A77, Ayr KA7 3
9:37 am A77, Ayr KA7 3
9:36 am A77, Ayr KA7 3
9:36 am A77, Ayr KA8 0
9:35 am A77, Ayr KA8 0
9:34 am A77, Ayr KA8 0
9:33 am A77, Ayr KA8 9
9:33 am -- zoom map --
9:33 am A77, Ayr KA8 9
9:33 am A77, Ayr KA6 5
9:32 am A77, Ayr KA6 5
9:31 am A77, Ayr KA6 5
9:31 am A77, Prestwick KA9 2
9:30 am A77, Prestwick KA9 2
9:29 am A77, Prestwick KA9 2
9:28 am A77, Prestwick KA9 2
9:28 am Kilmarnock Road, Prestwick KA9 2RA
9:27 am Kilmarnock Road, Prestwick KA9 2RA
9:27 am A78, Prestwick KA9 2
9:26 am A78, Prestwick KA9 2
9:25 am A78, Prestwick KA9 2
9:25 am A78, Troon KA10 7
9:24 am A78, Troon KA10 7
9:23 am A78, Troon KA10 7
9:22 am A78, Troon KA10 7
9:21 am A78, Troon KA10 7
9:18 am Woodend Road, Irvine KA11 5
9:17 am Woodend Road, Irvine KA11 5
9:15 am -- zoom map --
9:15 am Saltburn Road, Troon KA10 7HY
9:14 am Saltburn Road, Troon KA10 7HY
9:12 am Saltburn Road, Troon KA10 7HY
9:12 am -- zoom map --
9:12 am Saltburn Road, Troon KA10 7HY
9:10 am -- zoom map --
9:10 am Saltburn Road, Troon KA10 7HY
9:09 am Saltburn Road, Troon KA10 7HY
8:39 am A759, Kilmarnock KA2 9
8:38 am A759, Kilmarnock KA2 9
8:37 am Saltburn Road, Troon KA10 7HY
8:36 am Saltburn Road, Troon KA10 7HY
8:29 am Woodend Road, Irvine KA11 5
8:28 am A759, Troon KA10 6
8:27 am A78, Troon KA10 7
8:26 am A78, Troon KA10 7
8:25 am A78, Troon KA10 7
8:24 am A78, Troon KA10 7
8:23 am -- zoom map --
8:23 am A78, Troon KA10 7
8:22 am -- zoom map --
8:20 am A78, Prestwick KA9 2
8:20 am A78, Troon KA10 7
8:20 am A78, Prestwick KA9 2
8:19 am A78, Prestwick KA9 2
8:18 am A78, Prestwick KA9 2
8:17 am A78, Prestwick KA9 2
8:17 am A77, Prestwick KA9 2
8:16 am A77, Prestwick KA9 2
8:15 am A77, Prestwick KA9 2
8:15 am A77, Prestwick KA9 2SR
8:14 am A77, Prestwick KA9 2SR
8:14 am A77, Prestwick KA9 2
8:13 am A77, Prestwick KA9 2
8:13 am B742, Prestwick KA9 2
8:12 am B742, Prestwick KA9 2
8:12 am B742, Prestwick KA6 5BA
8:11 am B742, Prestwick KA6 5BA
8:11 am B742, Ayr KA6 5BA
8:10 am B742, Ayr KA6 5BA
8:10 am Annbank Road, Ayr KA6 5BH
8:09 am Annbank Road, Ayr KA6 5BH
8:09 am 41 Annbank Road, Ayr KA6 5DZ
8:08 am 41 Annbank Road, Ayr KA6 5DZ
8:08 am B742, Ayr KA6 5
8:07 am B742, Ayr KA6 5
8:06 am B742, Ayr KA6 5
8:05 am B742, Ayr KA6 5
8:04 am B742, Ayr KA6 5
8:03 am B742, Ayr KA6 5
8:02 am B742, Ayr KA6 5
8:02 am B742, Ayr KA6 6
8:01 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday