Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Ice King

Time Position
12:22 pm B742, Maybole KA19 7JW
12:22 pm -- zoom map --
12:21 pm -- zoom map --
12:21 pm B742, Maybole KA19 7JW
12:20 pm B742, Maybole KA19 7JW
12:20 pm B742, Maybole KA19 7
12:20 pm -- zoom map --
12:20 pm B742, Maybole KA19 7
12:19 pm B742, Maybole KA19 7
12:19 pm B7045, Maybole KA19 7JH
12:18 pm B7045, Maybole KA19 7JH
12:18 pm B7045, Maybole KA19 7JR
12:17 pm B7045, Maybole KA19 7JR
12:15 pm -- zoom map --
12:15 pm B7045, Maybole KA19 7
12:14 pm B7045, Maybole KA19 7
12:14 pm B7045, Maybole KA19 7PG
12:13 pm B7045, Maybole KA19 7PG
12:12 pm -- zoom map --
12:12 pm 20 Straiton Road, Maybole KA19 7PH
12:11 pm B7045, Maybole KA19 7
12:10 pm Kirkmichael Road, Maybole KA19 7LS
12:09 pm Kirkmichael Road, Maybole KA19 7
12:08 pm Kirkmichael Road, Maybole KA19 7
12:07 pm Kirkmichael Road, Maybole KA19 7
12:06 pm Kirkmichael Road, Maybole KA19 7
12:05 pm Kirkmichael Road, Maybole KA19 7
12:05 pm -- zoom map --
12:05 pm Kirkmichael Road, Maybole KA19 7
12:04 pm Kirkmichael Road, Maybole KA19 7
12:04 pm -- zoom map --
12:04 pm Kirkmichael Road, Maybole KA19 7
11:57 am Kirkmichael Road, Maybole KA19 7
11:56 am Kirkmichael Road, Maybole KA19 7
11:55 am -- zoom map --
11:55 am Kirkmichael Road, Maybole KA19 7
11:54 am Kirkmichael Road, Maybole KA19 7
11:54 am -- zoom map --
11:54 am Kirkmichael Road, Maybole KA19 7
11:43 am -- zoom map --
11:42 am Kirkmichael Road, Maybole KA19 7
11:40 am -- zoom map --
11:34 am Kirkmichael Road, Maybole KA19 7LX
11:33 am Kirkmichael Road, Maybole KA19 7LX
11:32 am Kirkmichael Road, Maybole KA19 7LX
11:31 am Kirkmichael Road, Maybole KA19 7LX
11:31 am Kirkmichael Road, Maybole KA19 7
11:26 am Kirkmichael Road, Maybole KA19 7LX
11:12 am Kirkmichael Road, Maybole KA19 7
11:11 am Kirkmichael Road, Maybole KA19 7
11:04 am Kirkmichael Road, Maybole KA19 7
11:03 am Kirkmichael Road, Maybole KA19 7
11:02 am Kirkmichael Road, Maybole KA19 7
11:02 am Kirkmichael Road, Maybole KA19 7LU
10:58 am -- zoom map --
10:51 am Kirkmichael Road, Maybole KA19 7LU
10:50 am Kirkmichael Road, Maybole KA19 7LU
10:50 am Kirkmichael Road, Maybole KA19 7
10:49 am Kirkmichael Road, Maybole KA19 7
10:48 am Kirkmichael Road, Maybole KA19 7
10:47 am Kirkmichael Road, Maybole KA19 7
10:46 am Kirkmichael Road, Maybole KA19 7
10:39 am Kirkmichael Road, Maybole KA19 7
10:39 am -- zoom map --
10:39 am Kirkmichael Road, Maybole KA19 7LU
10:39 am Kirkmichael Road, Maybole KA19 7
10:38 am -- zoom map --
10:38 am Kirkmichael Road, Maybole KA19 7LU
10:38 am Kirkmichael Road, Maybole KA19 7LS
10:37 am Kirkmichael Road, Maybole KA19 7LS
10:37 am B7045, Maybole KA19 7LS
10:36 am Kirkmichael Road, Maybole KA19 7LS
10:11 am -- zoom map --
10:11 am B7045, Maybole KA19 7
10:11 am -- zoom map --
10:11 am B7045, Maybole KA19 7
10:10 am B7045, Maybole KA19 7
10:10 am Maybole Road, Maybole KA19 7
10:09 am Maybole Road, Maybole KA19 7
10:09 am -- zoom map --
10:09 am Maybole Road, Maybole KA19 7
10:08 am Maybole Road, Maybole KA19 7
10:08 am B7045, Maybole KA19 7
9:54 am B7045, Maybole KA19 7
9:54 am -- zoom map --
9:54 am B7045, Maybole KA19 7
9:54 am B7045, Maybole KA19 7JR
9:53 am B7045, Maybole KA19 7JR
9:53 am B7045, Maybole KA19 7
9:52 am B7045, Maybole KA19 7
9:51 am B7045, Maybole KA19 7
9:51 am B7045, Maybole KA19 8
9:50 am B7045, Maybole KA19 8
9:50 am A77, Maybole KA19 8
9:49 am A77, Maybole KA19 8
9:49 am 24 Main Road, Maybole KA19 8EU
9:48 am 24 Main Road, Maybole KA19 8EU
9:48 am A77, Ayr KA7 4TR
9:47 am A77, Ayr KA7 4TR
9:47 am A77, Ayr KA6 6BN
9:46 am A77, Ayr KA6 6BN
9:45 am A77, Ayr KA6 6BN
9:45 am A77, Ayr KA7 4
9:44 am A77, Ayr KA7 4
9:44 am A77, Ayr KA7 3
9:43 am A77, Ayr KA7 3
9:42 am A77, Ayr KA7 3
9:42 am Holmston Roundabout, Ayr KA7 3
9:41 am Holmston Roundabout, Ayr KA7 3
9:41 am A77, Ayr KA8 0
9:40 am A77, Ayr KA8 0
9:38 am A77, Ayr KA8 9
9:38 am A77, Ayr KA6 5
9:37 am A77, Ayr KA6 5
9:37 am A77, Prestwick KA9 2
9:36 am A77, Prestwick KA9 2
9:35 am A77, Prestwick KA9 2
9:35 am A77, Prestwick KA9 2SQ
9:34 am A77, Prestwick KA9 2SQ
9:34 am A77, Prestwick KA9 2
9:33 am A77, Prestwick KA9 2
9:33 am A78, Prestwick KA9 2
9:32 am A78, Prestwick KA9 2
9:32 am A78, Prestwick KA9 2QX
9:31 am A78, Prestwick KA9 2QX
9:31 am A78, Troon KA10 7
9:30 am A78, Troon KA10 7
9:29 am A78, Troon KA10 7
9:28 am A78, Troon KA10 7
9:28 am Woodend Road, Irvine KA11 5
9:27 am -- zoom map --
9:26 am A78, Troon KA10 7
9:26 am -- zoom map --
9:26 am A759, Troon KA10 7
9:26 am Saltburn Road, Troon KA10 7HY
9:25 am A759, Troon KA10 7
9:24 am A759, Troon KA10 7
9:24 am Saltburn Road, Troon KA10 7HY
9:23 am Saltburn Road, Troon KA10 7HY
9:23 am A759, Kilmarnock KA2 9
9:20 am Saltburn Road, Troon KA10 7HY
9:20 am -- zoom map --
9:19 am Saltburn Road, Troon KA10 7HY
9:19 am -- zoom map --
9:17 am Saltburn Road, Troon KA10 7HY
9:17 am A759, Kilmarnock KA2 9
9:16 am A759, Kilmarnock KA2 9
9:15 am A759, Kilmarnock KA2 9
9:15 am Saltburn Road, Troon KA10 7HY
9:13 am -- zoom map --
9:12 am Saltburn Road, Troon KA10 7HY
9:11 am Saltburn Road, Troon KA10 7HY
9:11 am Woodend Road, Irvine KA11 5
9:11 am -- zoom map --
9:11 am Woodend Road, Irvine KA11 5
9:05 am -- zoom map --
9:05 am Woodend Road, Irvine KA11 5
9:05 am A78, Troon KA10 6
9:04 am A78, Troon KA10 6
9:04 am A78, Troon KA10 7
9:03 am A78, Troon KA10 7
9:02 am A78, Troon KA10 7
9:02 am A78, Prestwick KA9 2
9:01 am A78, Prestwick KA9 2
9:00 am A78, Prestwick KA9 2
9:00 am A77, Prestwick KA9 2
8:59 am A77, Prestwick KA9 2
8:58 am A77, Prestwick KA9 2
8:57 am A77, Prestwick KA9 2
8:56 am A77, Prestwick KA9 2
8:56 am A77, Ayr KA6 5
8:55 am A77, Ayr KA6 5
8:54 am A77, Ayr KA8 0
8:53 am A77, Ayr KA8 0
8:53 am A77, Ayr KA7 3
8:52 am A77, Ayr KA7 3
8:52 am A77, Ayr KA6 6EN
8:51 am A77, Ayr KA6 6EN
8:51 am A77, Ayr KA7 3
8:50 am A77, Ayr KA7 3
8:50 am A77, Ayr KA7 4
8:49 am A77, Ayr KA7 4
8:49 am A77, Ayr KA6 6BN
8:48 am A77, Ayr KA6 6BN
8:48 am A77, Ayr KA6 6BW
8:47 am A77, Ayr KA6 6BW
8:46 am A77, Ayr KA6 6BW
8:46 am 16 Main Road, Maybole KA19 8EU
8:37 am -- zoom map --
8:37 am A77, Ayr KA6 6BW
8:36 am 34 Main Road, Maybole KA19 8EU
8:35 am Hoggs Corner, Maybole KA19 8
8:34 am A77, Maybole KA19 8
8:33 am A77, Maybole KA19 7
8:32 am A77, Maybole KA19 8
8:31 am A77, Maybole KA19 8HG
8:30 am A77, Maybole KA19 8
8:29 am A77, Maybole KA19 8
8:28 am A77, Maybole KA19 8
8:27 am A77, Maybole KA19 8
8:26 am A77, Maybole KA19 8
8:25 am 34 Main Road, Maybole KA19 8HY
8:24 am Main Street, Maybole KA19 8
8:23 am A77, Girvan KA26 9NE
8:22 am A77, Girvan KA26 9NE
8:21 am A77, Girvan KA26 9
8:20 am A77, Girvan KA26 9
8:19 am A77, Girvan KA26 9LN
8:18 am A77, Girvan KA26 9
8:17 am A77, Girvan KA26 9JH
8:16 am A77, Girvan KA26 9
8:15 am A77, Girvan KA26 9
8:15 am -- zoom map --
8:15 am A77, Girvan KA26 9
8:14 am B741, Girvan KA26 9
8:14 am -- zoom map --
8:14 am B741, Girvan KA26 9
8:13 am B741, Girvan KA26 9
8:12 am Ladywell Avenue, Girvan KA26 9
8:11 am Ladywell Avenue, Girvan KA26 9
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday