Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Ice Destroyer

Time Position
2:11 pm Kilwinning Road, Kilmarnock KA3 3EF
2:04 pm Kilwinning Road, Kilmarnock KA3 3EF
2:03 pm Kilwinning Road, Kilmarnock KA3 3EF
2:02 pm Kilwinning Road, Kilmarnock KA3 3EF
2:02 pm Kilwinning Road, Kilmarnock KA3 3
2:01 pm Kilwinning Road, Kilmarnock KA3 3
2:01 pm 107 Kilwinning Road, Kilmarnock KA3 3BU
2:00 pm 107 Kilwinning Road, Kilmarnock KA3 3BU
2:00 pm 14 Kilwinning Road, Kilmarnock KA3 3DW
1:59 pm 5 Ravenscraig Road, Kilmarnock KA3 3AG
1:58 pm 5 Ravenscraig Road, Kilmarnock KA3 3AG
1:58 pm 5 Lamberton Road, Kilmarnock KA3 3HU
1:57 pm 5 Lamberton Road, Kilmarnock KA3 3HU
1:57 pm A735, Kilmarnock KA3 3
1:56 pm A735, Kilmarnock KA3 3
1:56 pm A735, Kilmarnock KA3 5
1:55 pm A735, Kilmarnock KA3 5
1:54 pm A735, Kilmarnock KA3 5
1:54 pm Kilmarnock KA3 5
1:53 pm Kilmarnock KA3 5
1:53 pm Kilmarnock KA3 4
1:52 pm Kilmarnock KA3 4
1:35 pm Kilmarnock KA3 4BQ
1:34 pm Kilmarnock KA3 4BQ
1:19 pm Kilmarnock KA3 4EJ
1:18 pm Kilmarnock KA3 4EJ
1:17 pm Kilmarnock KA3 4EJ
12:23 pm Kilmarnock KA3 4
12:23 pm Kilmarnock KA3 4EF
12:22 pm Kilmarnock KA3 4EF
12:21 pm Kilmarnock KA3 4EF
12:20 pm Kilmarnock KA3 4EF
12:20 pm Hazel Bank, Kilmarnock KA3 4
12:19 pm Hazel Bank, Kilmarnock KA3 4
12:18 pm Halket Road, Kilmarnock KA3 4EE
12:16 pm Halket Road, Kilmarnock KA3 4EE
12:00 pm Halket Road, Kilmarnock KA3 4EE
11:43 am Halket Road, Kilmarnock KA3 4EE
11:42 am Halket Road, Kilmarnock KA3 4EE
11:41 am Halket Road, Kilmarnock KA3 4EE
11:40 am Halket Road, Kilmarnock KA3 4EE
11:32 am Dunlop Road, Kilmarnock KA3 4DX
11:32 am Lochlibo Road, Kilmarnock KA3 4ED
11:31 am Lochlibo Road, Kilmarnock KA3 4ED
11:31 am Lochlibo Road, Beith KA15 1HZ
11:30 am Lochlibo Road, Beith KA15 1HZ
11:30 am Lochlibo Road, Beith KA15 1LH
11:29 am Lochlibo Road, Beith KA15 1LH
11:28 am Lochlibo Road, Beith KA15 1LH
11:28 am Lochlibo Road, Beith KA15 1LF
11:27 am Lochlibo Road, Beith KA15 1LF
11:27 am Lochlibo Road, Beith KA15 1LE
11:26 am Lochlibo Road, Beith KA15 1LE
11:26 am Lochlibo Road, Kilwinning KA13 7
11:25 am Lochlibo Road, Kilwinning KA13 7
11:20 am Magpie Gardens, Kilwinning KA13 7RP
11:19 am Magpie Gardens, Kilwinning KA13 7RP
11:18 am Magpie Gardens, Kilwinning KA13 7RP
11:18 am B778, Kilmarnock KA3 4
11:17 am B778, Kilmarnock KA3 4
11:16 am B778, Kilmarnock KA3 4
11:16 am B778, Kilmarnock KA3 3
11:15 am B778, Kilmarnock KA3 3
11:15 am B778, Kilmarnock KA3 3EP
11:14 am B778, Kilmarnock KA3 3EP
11:14 am Newlands Rise, Kilmarnock KA3 3
11:13 am Newlands Rise, Kilmarnock KA3 3
11:13 am Dalry Road, Kilmarnock KA3 3AL
11:12 am Dalry Road, Kilmarnock KA3 3AL
11:11 am Dalry Road, Kilmarnock KA3 3AL
11:10 am 21 Vennel Street, Kilmarnock KA3 5HL
11:09 am 5 Cutstraw Road, Kilmarnock KA3 5HX
11:08 am Cutstraw Road, Kilmarnock KA3 5HX
11:07 am Cutstraw Road, Kilmarnock KA3 5HX
10:57 am Cutstraw Road, Kilmarnock KA3 5HU
10:56 am Cutstraw Road, Kilmarnock KA3 5HU
10:56 am Kilmarnock KA3 5HU
10:55 am Kilmarnock KA3 5HU
10:54 am Kilmarnock KA3 5HU
10:54 am Kilmarnock KA3 6
10:53 am Kilmarnock KA3 6
10:52 am Kilmarnock KA3 6
10:52 am Clunch Road, Kilmarnock KA3 6
10:51 am Clunch Road, Kilmarnock KA3 6
10:51 am A77, Kilmarnock KA3 6
10:50 am A77, Kilmarnock KA3 6
10:50 am A77, Kilmarnock KA3 6AS
10:49 am A77, Kilmarnock KA3 6AS
10:49 am A77, Kilmarnock KA3 6
10:48 am A77, Kilmarnock KA3 6
10:48 am Kilmaurs Road, Kilmarnock KA3 6AX
10:47 am Kilmaurs Road, Kilmarnock KA3 6AX
10:47 am B751, Kilmarnock KA3 6
10:46 am B751, Kilmarnock KA3 6
10:45 am B751, Kilmarnock KA3 6
10:45 am Kilmarnock KA3 6
10:44 am Kilmarnock KA3 6
10:43 am Southcraig Avenue, Kilmarnock KA3 6
10:43 am Glasgow Road, Kilmarnock KA3 6AG
10:42 am Glasgow Road, Kilmarnock KA3 6AG
10:41 am Glasgow Road, Kilmarnock KA3 6AG
10:41 am B7038, Kilmarnock KA3 6
10:40 am B7038, Kilmarnock KA3 6
10:33 am B7061, Kilmarnock KA3 6
10:32 am B7061, Kilmarnock KA3 6
10:32 am 191 Waterslap, Kilmarnock KA3 6AJ
10:31 am 191 Waterslap, Kilmarnock KA3 6AJ
10:30 am Brookfield Grove, Kilmarnock KA3 6GD
10:23 am Brookfield Grove, Kilmarnock KA3 6GD
10:22 am 219 Waterslap, Kilmarnock KA3 6AJ
10:21 am 219 Waterslap, Kilmarnock KA3 6AJ
10:11 am Kilmarnock KA3 6BX
10:10 am Kilmarnock KA3 6BX
10:02 am Kilmarnock KA3 6BX
9:46 am Kilmarnock KA3 6BT
9:38 am Kilmarnock KA3 6BT
9:33 am Kilmarnock KA3 6BT
9:32 am Kilmarnock KA3 6BT
9:30 am Kilmarnock KA3 6BT
9:29 am Kilmarnock KA3 6
9:28 am Kilmarnock KA3 6
9:24 am Grassyards Road, Kilmarnock KA3 6
9:06 am Grassyards Road, Kilmarnock KA3 6HQ
9:05 am Grassyards Road, Kilmarnock KA3 6
9:04 am Grassyards Road, Kilmarnock KA3 6HZ
9:03 am Grassyards Road, Kilmarnock KA3 6HZ
9:02 am A719, Galston KA4 8
9:01 am A719, Galston KA4 8PN
9:00 am A719, Galston KA4 8PL
8:59 am A719, Galston KA4 8
8:58 am A719, Galston KA4 8
8:57 am A719, Galston KA4 8PB
8:56 am A719, Galston KA4 8
8:55 am Brewland Street, Galston KA4 8AQ
8:54 am 149 Brewland Street, Galston KA4 8DY
8:36 am A719, Galston KA4 8
8:35 am Brewland Street, Galston KA4 8DY
8:34 am 55 Portland Road, Galston KA4 8EB
8:33 am 8 Standalane Street, Galston KA4 8AY
8:32 am A71, Galston KA4 8LB
8:31 am A71, Kilmarnock KA1 5
8:30 am A71, Kilmarnock KA1 5
8:29 am 86 Galston Road, Kilmarnock KA1 5HY
8:28 am 86 Galston Road, Kilmarnock KA1 5HY
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday