Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Frost Bite

Time Position
2:19 pm B742, Ayr KA6 6LX
2:18 pm B742, Ayr KA6 6LX
2:17 pm B742, Ayr KA6 6LX
2:16 pm B742, Ayr KA6 6LX
2:15 pm B742, Ayr KA6 6LX
2:14 pm B742, Ayr KA6 6LX
2:12 pm B742, Ayr KA6 6
2:11 pm B742, Ayr KA6 6
2:10 pm B742, Ayr KA6 6
2:09 pm B742, Ayr KA6 6
2:08 pm B742, Ayr KA6 6
2:07 pm B742, Ayr KA6 6
2:06 pm B742, Ayr KA6 6
2:05 pm B742, Ayr KA6 6
2:04 pm B742, Ayr KA6 6
2:03 pm B742, Ayr KA6 6
2:02 pm B742, Ayr KA6 6
2:01 pm B742, Ayr KA6 6
2:00 pm B742, Ayr KA6 6
1:59 pm B742, Ayr KA6 6
1:58 pm B742, Ayr KA6 6
1:57 pm 13 Culzean Road, Maybole KA19 7DE
1:56 pm 13 Culzean Road, Maybole KA19 7DE
1:55 pm 13 Culzean Road, Maybole KA19 7DE
1:54 pm 13 Culzean Road, Maybole KA19 7DE
1:53 pm 13 Culzean Road, Maybole KA19 7DE
1:25 pm A719, Maybole KA19 8JP
1:21 pm A719, Maybole KA19 8JP
1:20 pm A719, Maybole KA19 8JP
1:19 pm A719, Maybole KA19 8JP
1:18 pm A719, Maybole KA19 8JP
1:17 pm A719, Maybole KA19 8JP
1:16 pm A719, Maybole KA19 8JP
1:15 pm A719, Maybole KA19 8JP
1:14 pm A719, Maybole KA19 8JP
1:13 pm A719, Maybole KA19 8JP
1:10 pm 3 High Street, Maybole KA19 7AA
1:09 pm 3 High Street, Maybole KA19 7AA
1:08 pm 3 High Street, Maybole KA19 7AA
1:07 pm 3 High Street, Maybole KA19 7AA
1:06 pm 3 High Street, Maybole KA19 7AA
1:05 pm 3 High Street, Maybole KA19 7AA
1:04 pm 3 High Street, Maybole KA19 7AA
1:04 pm B742, Ayr KA6 6BA
1:03 pm B742, Ayr KA6 6BA
1:02 pm B742, Ayr KA6 6BA
1:01 pm B742, Ayr KA6 6BA
1:00 pm B742, Ayr KA6 6BA
12:59 pm B742, Ayr KA6 6BA
12:58 pm B742, Ayr KA6 6BA
12:57 pm B742, Ayr KA6 6BA
12:56 pm B742, Ayr KA6 6BA
12:55 pm B742, Ayr KA6 6BA
12:54 pm B742, Ayr KA6 6BA
12:53 pm B742, Ayr KA6 6BA
12:52 pm B742, Ayr KA6 6BA
12:51 pm B742, Ayr KA6 6BA
12:44 pm B742, Ayr KA6 6LX
12:43 pm B742, Ayr KA6 6LX
12:42 pm B742, Ayr KA6 6LX
12:41 pm B742, Ayr KA6 6LX
12:40 pm B742, Ayr KA6 6LX
12:39 pm B742, Ayr KA6 6LX
12:38 pm B742, Ayr KA6 6LX
12:37 pm B742, Ayr KA6 6LX
12:36 pm B742, Ayr KA6 6LX
12:35 pm B742, Ayr KA6 6LX
12:34 pm B742, Ayr KA6 6LX
12:31 pm 18 Barbieston Road, Ayr KA6 6DZ
12:30 pm 18 Barbieston Road, Ayr KA6 6DZ
12:29 pm 18 Barbieston Road, Ayr KA6 6DZ
12:28 pm 18 Barbieston Road, Ayr KA6 6DZ
12:27 pm 18 Barbieston Road, Ayr KA6 6DZ
12:26 pm 18 Barbieston Road, Ayr KA6 6DZ
12:25 pm 18 Barbieston Road, Ayr KA6 6DZ
12:24 pm 18 Barbieston Road, Ayr KA6 6DZ
12:23 pm 18 Barbieston Road, Ayr KA6 6DZ
12:22 pm 18 Barbieston Road, Ayr KA6 6DZ
12:21 pm 18 Barbieston Road, Ayr KA6 6DZ
12:20 pm 18 Barbieston Road, Ayr KA6 6DZ
12:19 pm 18 Barbieston Road, Ayr KA6 6DZ
11:58 am B7023, Maybole KA19 8
11:57 am B7023, Maybole KA19 8
11:56 am B7023, Maybole KA19 8
11:55 am B7023, Maybole KA19 8
11:17 am A719, Maybole KA19 8JP
11:16 am A719, Maybole KA19 8JP
11:15 am A719, Maybole KA19 8JP
11:14 am A719, Maybole KA19 8JP
11:13 am A719, Maybole KA19 8JP
11:13 am B7023, Maybole KA19 8JW
11:12 am B7023, Maybole KA19 8JW
11:12 am B7023, Maybole KA19 8
11:11 am B7023, Maybole KA19 8
11:11 am A77, Maybole KA19 8
11:10 am A77, Maybole KA19 8
11:10 am Kirkoswald Road, Maybole KA19 8BN
11:09 am Kirkoswald Road, Maybole KA19 8BN
11:09 am 43 Coral Glen, Maybole KA19 7EB
11:08 am 43 Coral Glen, Maybole KA19 7EB
11:08 am 51 Cassillis Road, Maybole KA19 7HF
11:07 am 51 Cassillis Road, Maybole KA19 7HF
11:07 am Cassillis Road, Maybole KA19 7HH
11:06 am Cassillis Road, Maybole KA19 7HH
11:06 am Maybole KA19 7
11:05 am Maybole KA19 7
11:05 am B742, Maybole KA19 7JQ
11:04 am B742, Maybole KA19 7JQ
11:04 am B742, Maybole KA19 7JW
11:03 am B742, Maybole KA19 7JW
11:03 am B742, Maybole KA19 7
11:02 am B742, Maybole KA19 7
11:02 am B742, Ayr KA6 6
11:01 am B742, Ayr KA6 6
11:00 am B742, Ayr KA6 6
11:00 am 5 Main Street, Ayr KA6 6DF
10:59 am 5 Main Street, Ayr KA6 6DF
10:59 am 19 Burnton Road, Ayr KA6 6DY
10:58 am 19 Burnton Road, Ayr KA6 6DY
10:58 am B742, Ayr KA6 6AW
10:57 am B742, Ayr KA6 6AW
10:57 am B742, Ayr KA6 6
10:56 am B742, Ayr KA6 6
10:56 am Ayr KA6 6AN
10:55 am Ayr KA6 6AN
10:55 am B742, Ayr KA6 6
10:54 am B742, Ayr KA6 6
10:53 am B742, Ayr KA6 6
10:52 am B742, Ayr KA6 6
10:52 am B742, Ayr KA6 6HQ
10:51 am B742, Ayr KA6 6HQ
10:51 am A70, Ayr KA6 6
10:50 am A70, Ayr KA6 6
10:49 am A70, Ayr KA6 6
10:48 am A70, Ayr KA6 6
10:43 am B742, Ayr KA6 6LX
10:42 am B742, Ayr KA6 6LX
10:42 am 35 Hillhead, Ayr KA6 6JT
10:41 am 35 Hillhead, Ayr KA6 6JT
10:41 am B742, Ayr KA6 6
10:40 am B742, Ayr KA6 6
10:40 am B742, Ayr KA6 6HJ
10:39 am B742, Ayr KA6 6HJ
10:39 am B742, Ayr KA6 6LT
10:38 am B742, Ayr KA6 6LT
10:38 am B742, Ayr KA6 6
10:37 am B742, Ayr KA6 6
10:36 am B742, Ayr KA6 6
10:36 am Ayr KA6 6
10:35 am Ayr KA6 6
10:34 am Ayr KA6 6
10:34 am Ayr KA6 6BY
10:33 am Ayr KA6 6BY
10:32 am Ayr KA6 6BY
10:31 am Ayr KA6 6BY
10:31 am A77, Ayr KA7 4
10:30 am A77, Ayr KA7 4
10:30 am A77, Ayr KA6 6BN
10:29 am A77, Ayr KA6 6BN
10:29 am A77, Ayr KA6 6BW
10:28 am A77, Ayr KA6 6BW
10:26 am 26 Main Road, Maybole KA19 8EU
10:25 am 34 Main Road, Maybole KA19 8EU
10:24 am Main Road, Maybole KA19 8
10:23 am A77, Maybole KA19 8
10:22 am A77, Maybole KA19 7
10:21 am A77, Maybole KA19 8DQ
10:20 am A77, Maybole KA19 8
10:19 am B7023, Maybole KA19 8
10:18 am B7023, Maybole KA19 8
10:17 am B7023, Maybole KA19 8JW
10:16 am B7023, Maybole KA19 8JW
9:23 am A719, Maybole KA19 8JP
9:22 am A719, Maybole KA19 8JP
9:20 am A719, Maybole KA19 8JP
9:17 am A719, Maybole KA19 8JP
9:16 am A719, Maybole KA19 8JP
9:15 am A719, Maybole KA19 8JP
9:15 am Croy Brae, Maybole KA19 8
9:14 am Croy Brae, Maybole KA19 8
9:14 am A719, Maybole KA19 8
9:13 am A719, Maybole KA19 8
9:13 am A719, Ayr KA7 4LY
9:12 am A719, Ayr KA7 4LY
9:12 am A719, Ayr KA7 4LH
9:11 am A719, Ayr KA7 4LH
9:11 am Ayr Road, Ayr KA7 4
9:10 am Ayr Road, Ayr KA7 4
9:10 am A719, Ayr KA7 4LF
9:09 am A719, Ayr KA7 4LF
9:09 am A719, Ayr KA7 4LD
9:08 am A719, Ayr KA7 4LD
9:08 am A719, Ayr KA7 4
9:07 am A719, Ayr KA7 4
9:07 am Dunure Road, Ayr KA7 4LA
9:06 am Dunure Road, Ayr KA7 4LA
9:05 am Dunure Road, Ayr KA7 4LA
9:05 am 41 Dunure Road, Ayr KA7 4HR
9:04 am 41 Dunure Road, Ayr KA7 4HR
9:04 am Dunure Road, Ayr KA7 4HR
9:03 am Dunure Road, Ayr KA7 4HR
9:03 am 68 Doonfoot Road, Ayr KA7 4DP
9:02 am 68 Doonfoot Road, Ayr KA7 4DP
9:02 am 30 Doonfoot Road, Ayr KA7 4DN
9:01 am 30 Doonfoot Road, Ayr KA7 4DN
9:01 am 46 Racecourse Road, Ayr KA7 2UZ
9:00 am 46 Racecourse Road, Ayr KA7 2UZ
9:00 am Racecourse Road, Ayr KA7 2DG
8:59 am Racecourse Road, Ayr KA7 2DG
8:58 am 27 Alloway Place Lane, Ayr KA7 1
8:58 am 24 Sandgate, Ayr KA7 1BW
8:57 am 24 Sandgate, Ayr KA7 1BW
8:57 am New Bridge Street, Ayr KA7 1JX
8:56 am New Bridge Street, Ayr KA7 1JX
8:55 am King Street, Ayr KA8 0AT
8:55 am 84 Allison Street, Ayr KA8 8HE
8:54 am 84 Allison Street, Ayr KA8 8HE
8:52 am 13 Limekiln Road, Ayr KA8 8DG
8:48 am 8 Limekiln Road, Ayr KA8 8DG
8:48 am 5 Glebe Road, Ayr KA8 8DL
8:47 am 5 Glebe Road, Ayr KA8 8DL
8:43 am 30 Green Street, Ayr KA8 8BQ
8:41 am 70 Green Street, Ayr KA8 8BQ
8:40 am 70 Green Street, Ayr KA8 8BQ
8:40 am 96 Green Street, Ayr KA8 8BG
8:39 am 1 Viewfield Road, Ayr KA8 8HH
8:38 am 1 Viewfield Road, Ayr KA8 8HH
8:38 am 22 Prestwick Road, Ayr KA8 8LB
8:37 am 22 Prestwick Road, Ayr KA8 8LB
8:37 am 72 Prestwick Road, Ayr KA8 8JR
8:36 am 72 Prestwick Road, Ayr KA8 8JR
8:36 am 110 Prestwick Road, Ayr KA8 8JT
8:35 am 110 Prestwick Road, Ayr KA8 8JT
8:35 am 134 Prestwick Road, Ayr KA8 8NP
8:34 am 134 Prestwick Road, Ayr KA8 8NP
8:34 am 10 Heathfield Road, Ayr KA8 9DX
8:33 am 20 Heathfield Road, Ayr KA8 9EA
8:32 am 20 Heathfield Road, Ayr KA8 9EA
8:21 am Boundary Road, Ayr KA8 9SN
8:20 am Boundary Road, Ayr KA8 9SN
8:17 am Callander Road, Ayr KA8 9AF
8:16 am Callander Road, Ayr KA8 9AF
8:16 am 18 Boundary Road, Ayr KA8 9SW
8:15 am 18 Boundary Road, Ayr KA8 9SW
8:15 am Heathfield Road, Ayr KA8 9BN
8:14 am Heathfield Road, Ayr KA8 9BN
8:14 am Heathfield Road, Ayr KA8 9
8:13 am Heathfield Road, Ayr KA8 9
8:13 am B743, Ayr KA6 5
8:12 am B743, Ayr KA6 5
8:12 am B743, Ayr KA6 5HN
8:11 am B743, Ayr KA6 5HN
8:11 am B743, Ayr KA6 5AD
8:10 am B743, Ayr KA6 5AD
8:10 am B743, Ayr KA6 5
8:09 am B743, Ayr KA6 5
8:09 am 37 Annbank Road, Ayr KA6 5DZ
8:08 am 37 Annbank Road, Ayr KA6 5DZ
8:08 am B742, Ayr KA6 5
8:07 am B742, Ayr KA6 5
8:06 am B742, Ayr KA6 5
8:05 am B742, Ayr KA6 5
8:04 am B742, Ayr KA6 5
8:03 am B742, Ayr KA6 5
8:02 am B742, Ayr KA6 5
8:02 am B742, Ayr KA6 6
8:01 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday