Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Everest

Time Position
6:03 pm Ladywell Avenue, Girvan KA26 9PF
5:59 pm Ladywell Avenue, Girvan KA26 9PF
5:58 pm 30 Ladywell Avenue, Girvan KA26 9PF
5:58 pm 12 Ladywell Avenue, Girvan KA26 9PL
5:57 pm 12 Ladywell Avenue, Girvan KA26 9PL
5:57 pm B741, Girvan KA26 9PY
5:56 pm B741, Girvan KA26 9PY
5:56 pm B741, Girvan KA26 9
5:55 pm B741, Girvan KA26 9
5:55 pm B741, Girvan KA26 9QE
5:54 pm B741, Girvan KA26 9QE
5:54 pm B741, Girvan KA26 9
5:53 pm B741, Girvan KA26 9
5:53 pm B741, Girvan KA26 9LD
5:52 pm B741, Girvan KA26 9LD
5:52 pm B741, Girvan KA26 9
5:51 pm B741, Girvan KA26 9
5:50 pm B741, Girvan KA26 9
5:49 pm B741, Girvan KA26 9
5:49 pm 41 Linfern Road, Girvan KA26 9SW
5:48 pm 41 Linfern Road, Girvan KA26 9SW
5:48 pm B741, Girvan KA26 9RN
5:47 pm B741, Girvan KA26 9RN
5:47 pm B741, Girvan KA26 9
5:46 pm B741, Girvan KA26 9
5:46 pm B741, Maybole KA19 7SL
5:45 pm B741, Maybole KA19 7SL
5:45 pm B741, Maybole KA19 8
5:44 pm B741, Maybole KA19 8
4:05 pm Maybole KA19 7
4:05 pm Girvan KA26 9
4:04 pm Girvan KA26 9
4:03 pm Girvan KA26 9
4:02 pm Girvan KA26 9
4:01 pm Girvan KA26 9
4:00 pm Girvan KA26 9
3:59 pm Girvan KA26 9
3:58 pm Girvan KA26 9
3:57 pm Girvan KA26 9
3:56 pm Girvan KA26 9
3:55 pm Girvan KA26 9
3:54 pm Girvan KA26 9
3:53 pm Girvan KA26 9
3:52 pm Girvan KA26 9
3:51 pm Girvan KA26 9
3:50 pm Girvan KA26 9
3:46 pm Girvan KA26 9
3:45 pm Girvan KA26 9
3:44 pm Girvan KA26 9
3:43 pm Girvan KA26 9
3:42 pm Girvan KA26 9
3:40 pm Girvan KA26 9
3:39 pm Newton Stewart DG8 6
3:38 pm Newton Stewart DG8 6
3:37 pm Newton Stewart DG8 6
3:36 pm Newton Stewart DG8 6
3:35 pm Newton Stewart DG8 6
3:34 pm Newton Stewart DG8 6
3:33 pm Newton Stewart DG8 6
3:32 pm Newton Stewart DG8 6
3:31 pm Newton Stewart DG8 6
3:31 pm Newton Stewart DG8 6TB
3:31 pm Newton Stewart DG8 6
3:30 pm Newton Stewart DG8 6
3:29 pm Newton Stewart DG8 6TB
3:28 pm Newton Stewart DG8 6TB
3:28 pm Newton Stewart DG8 6
3:27 pm Newton Stewart DG8 6
3:26 pm Newton Stewart DG8 6
3:25 pm Newton Stewart DG8 6
3:24 pm Newton Stewart DG8 6
3:23 pm Newton Stewart DG8 6
3:22 pm Newton Stewart DG8 6
3:21 pm Newton Stewart DG8 6
3:20 pm Newton Stewart DG8 6TB
3:19 pm Newton Stewart DG8 6
3:18 pm Newton Stewart DG8 6
3:17 pm Newton Stewart DG8 6
3:16 pm Newton Stewart DG8 6
3:15 pm Newton Stewart DG8 6
3:14 pm Girvan KA26 9
3:13 pm Girvan KA26 9
3:12 pm Girvan KA26 9
3:11 pm Girvan KA26 9
3:10 pm Girvan KA26 9
3:10 pm Maybole KA19 7
3:09 pm Maybole KA19 7
3:08 pm Maybole KA19 7
3:07 pm Maybole KA19 7
3:06 pm Maybole KA19 7
3:05 pm Maybole KA19 7
3:03 pm Maybole KA26 9TZ
3:02 pm Maybole KA19 7
3:01 pm Maybole KA19 7
2:59 pm Maybole KA19 7
2:58 pm Maybole KA19 7
2:57 pm Maybole KA19 7
2:56 pm Maybole KA19 7
2:55 pm Maybole KA19 7
2:54 pm Maybole KA19 7
2:53 pm Maybole KA19 7NS
2:52 pm Maybole KA19 7NS
2:51 pm Maybole KA19 7NS
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday